सरसो किसानो के लिए एक बड़ी खबर निकल कर सामने आ रही है आज सरसो के बाजार भाव में तेजी की उम्मीद जगी है | आज मंडियों में सरसो के बाजार भाव 50 रु तेजी के साथ बोले गए है |
निचे दी गयी सूचि में आज के सरसो के बाजार भाव की जानकारी को निचे दी गयी सूचि में अपडेट किया गया है |
यह भी पड़े – औषधीय फसलों में किसानो को किया मालामाल, देखे औषधीय फसलों के आज के ताजा भाव
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मध्यम भाव | |||||
---|---|---|---|---|---|---|---|---|
Mustard Mandi Bhav Today | ||||||||
Gujarat | ||||||||
Dhanera | 4790 | 4985 | 4890 | |||||
Mehsana | 4750 | 5050 | 4900 | |||||
Patan | 4650 | 4940 | 4795 | |||||
Rajkot | 4650 | 4850 | 4750 | |||||
Siddhpur | 4800 | 4875 | 4837 | |||||
Thara(Shihori) | 4730 | 4800 | 4765 | |||||
Haryana | ||||||||
Hissar | 4520 | 4800 | 4700 | |||||
New Grain Market , Sirsa | 5350 | 5440 | 5400 | |||||
Karnataka | ||||||||
Bangalore | 8700 | 9400 | 9050 | |||||
Shimoga | 7800 | 8800 | 8300 | |||||
Madhya Pradesh | ||||||||
Bijawar | 4950 | 5000 | 5000 | |||||
Jeerapur | 4915 | 4950 | 4915 | |||||
Porsa | 4900 | 4905 | 4900 | |||||
Vidisha | 4930 | 5400 | 4930 | |||||
Rajasthan | ||||||||
Alwar | 4830 | 5260 | 5075 | |||||
Atru | 4640 | 4970 | 4805 | |||||
Atru(Kawai Salpura) | 4800 | 4985 | 4893 | |||||
Bandikui | 4950 | 5375 | 5162 | |||||
Bharatpur | 4950 | 5361 | 5156 | |||||
Bhilwara | 3545 | 4450 | 4450 | |||||
Dausa | 4617 | 5230 | 4923 | |||||
Deeg | 5131 | 5399 | 5361 | |||||
DEI(Bundi) | 4650 | 4931 | 4650 | |||||
Dooni | 4849 | 4851 | 4850 | |||||
Gangapur City | 5195 | 5362 | 5279 | |||||
Hanumangarh Town | 4630 | 5391 | 4995 | |||||
Hindoun | 4796 | 5506 | 5151 | |||||
Jhalarapatan | 4800 | 4900 | 4850 | |||||
Kekri | 4700 | 5111 | 4991 | |||||
Kesarisinghpur | 4733 | 4751 | 4742 | |||||
Khairthal | 4850 | 5200 | 5020 | |||||
Khajuwala | 4726 | 5051 | 4900 | |||||
Khedh(Bodaramev) | 4771 | 5599 | 5316 | |||||
Khedli(laxmangarh) | 4800 | 5420 | 5150 | |||||
Kherli | 4935 | 5400 | 5154 | |||||
Lalsot(Mandabari) | 4981 | 5400 | 5190 | |||||
Mahuwa Mandawar | 5047 | 5334 | 5236 | |||||
Merta City | 5000 | 5320 | 5100 | |||||
Nadwai | 4865 | 5359 | 5085 | |||||
Niwai | 5115 | 5251 | 5183 | |||||
Nohar | 4800 | 4800 | 4800 | |||||
Padampur | 4676 | 4765 | 4690 | |||||
Ramaganj Mandi | 4451 | 4961 | 4850 | |||||
Rawatsar | 4790 | 4790 | 4790 | |||||
Rawla | 4890 | 4890 | 4890 | |||||
Sangriya | 4845 | 4946 | 4946 | |||||
Sawai Madhopur | 4995 | 5120 | 5050 | |||||
Sriganganagar | 4660 | 4880 | 4800 | |||||
Uttar Pradesh | ||||||||
Achalda | 5100 | 5300 | 5200 | |||||
Achnera | 5440 | 5500 | 5470 | |||||
Ahirora | 5400 | 5560 | 5470 | |||||
Akbarpur | 5500 | 5590 | 5540 | |||||
Aligarh | 5100 | 5200 | 5150 | |||||
Allahabad | 5350 | 5525 | 5475 | |||||
Auraiya | 5000 | 5225 | 5125 | |||||
Azamgarh | 5425 | 5525 | 5475 | |||||
Bahraich | 5400 | 5500 | 5450 | |||||
Ballia | 5415 | 5540 | 5475 | |||||
Bharuasumerpur | 4950 | 5050 | 5000 | |||||
6000 | 6150 | 6100 | ||||||
Buland Shahr | 5450 | 5500 | 5480 | |||||
Chandoli | 5450 | 5480 | 5470 | |||||
Dankaur | 5400 | 5600 | 5510 | |||||
Etah | 5000 | 5500 | 5120 | |||||
Etawah | 4950 | 5150 | 5050 | |||||
Faizabad | 5500 | 5640 | 5530 | |||||
Fatehpur | 5300 | 5500 | 5430 | |||||
Gazipur | 5450 | 5520 | 5480 | |||||
Ghaziabad | 5470 | 5500 | 5480 | |||||
Gonda | 4500 | 4610 | 4600 | |||||
Haathras | 5100 | 5150 | 5130 | |||||
Hapur | 5300 | 5560 | 5500 | |||||
Jagnair | 5280 | 5320 | 5300 | |||||
Jahangirabad | 5450 | 5530 | 5480 | |||||
Kanpur(Grain) | 5300 | 5400 | 5340 | |||||
Karvi | 5200 | 5455 | 5325 | |||||
Kayamganj | 5100 | 5140 | 5120 | |||||
Khurja | 5400 | 5600 | 5500 | |||||
Lakhimpur | 5420 | 5490 | 5450 | |||||
Lucknow | 5450 | 5550 | 5500 | |||||
Madhoganj | 5450 | 5500 | 5480 | |||||
Mainpuri | 5200 | 5400 | 5300 | |||||
Mathura | 5140 | 5500 | 5300 | |||||
Meerut | 5480 | 5520 | 5500 | |||||
Mirzapur | 5415 | 5500 | 5465 | |||||
Mugrabaadshahpur | 5365 | 5565 | 5465 | |||||
Muzzafarnagar | 5460 | 5530 | 5500 | |||||
Naugarh | 6650 | 6690 | 6680 | |||||
Nawabganj | 5300 | 5500 | 5400 | |||||
Raibareilly | 5485 | 5500 | 5490 | |||||
Robertsganj | 5425 | 5530 | 5475 | |||||
Saharanpur | 5200 | 5650 | 5500 | |||||
Shahabad(New Mandi) | 5440 | 5520 | 5480 | |||||
Shamli | 5480 | 5520 | 5500 | |||||
Sitapur | 5000 | 5540 | 5485 | |||||
Sultanpur | 5500 | 5585 | 5515 | |||||
Tundla | 5100 | 5350 | 5125 | |||||
Unnao | 5450 | 5525 | 5480 | |||||
Uttaripura | 5115 | 5215 | 5165 | |||||
Varanasi(Grain) | 5425 | 5575 | 5480 | |||||
West Bengal | ||||||||
Bishnupur(Bankura) | 4800 | 5500 | 5300 | |||||
Khatra | 4800 | 5500 | 5300 | |||||
Rampurhat | 5100 | 5300 | 5200 |
यह भी पड़े – सफेद चांदी की चमक में आई बढ़ोतरी भाव पहुंचे आसमान पर ,देखे सभी राज्यों के आज के ताजा भाव
Lalitpur mandi bhav today- आज की पोस्ट में ललितपुर मंडी के सभी फसलों के ताजा…
Kasganj mandi bhav today- आज की पोस्ट में कासगंज मंडी के सभी फसलों के ताजा…
Mathura mandi bhav today- आज की पोस्ट में मथुरा मंडी के सभी फसलों के ताजा…
Kanpur mandi bhav today- आज की पोस्ट में कानपुर मंडी के सभी फसलों के ताजा…
Mainpuri mandi bhav today- आज की पोस्ट में मैनपुरी मंडी के सभी फसलों के ताजा…
Amarawati mandi bhav today- आज की पोस्ट में अमरावती मंडी के सभी फसलों के ताजा…