आज राजस्थान की मंडियों में सरसो और गेहू की कीमतों में तेजी देखने को मिली है | आज तेजी के बाद सरसो के बाजार भाव 5600 रु प्रति किवंटल के स्तर पर पहुंच गए है | गेहू के बाजारो में भी आज राजस्थान की मंडियों में तेजी देखने को मिली है | सभी फसलों के ताजा भाव की जानकारी को निचे पोस्ट में अपडेट किया गया है |
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मध्यम भाव | ||||
---|---|---|---|---|---|---|---|
राजस्थान की सभी मंडियो के भाव | |||||||
बाजरा | |||||||
Beawar | 2100 | 2200 | 2150 | ||||
Chirwa | 2000 | 2040 | 2020 | ||||
Kesarisinghpur | 2041 | 2041 | 2041 | ||||
Khairthal | 1800 | 1920 | 1900 | ||||
Lalsot | 1700 | 2114 | 2056 | ||||
Lalsot(Mandabari) | 1830 | 2042 | 1936 | ||||
Malpura | 2020 | 2080 | 2050 | ||||
Surajgarh | 1950 | 2050 | 2000 | ||||
जो | |||||||
Beawar | 1800 | 1900 | 1850 | ||||
Bijay Nagar | 1681 | 1818 | 1750 | ||||
Bundi | 1617 | 1617 | 1617 | ||||
Goluwala | 1680 | 1680 | 1680 | ||||
Kota | 1715 | 1762 | 1740 | ||||
Lalsot | 1680 | 1721 | 1694 | ||||
Lalsot(Mandabari) | 1630 | 1630 | 1630 | ||||
Malpura | 1625 | 1750 | 1700 | ||||
Nimbahera | 1777 | 1900 | 1838 | ||||
Tonk | 1650 | 1774 | 1712 | ||||
ज्वार | |||||||
Beawar | 2500 | 3500 | 3000 | ||||
Bijay Nagar | 1650 | 1650 | 1650 | ||||
मक्का | |||||||
Bundi | 1700 | 1801 | 1751 | ||||
Kota | 1721 | 1821 | 1800 | ||||
Malpura | 2545 | 2650 | 2570 | ||||
Nimbahera | 145.1 | 205 | 190 | ||||
Pratapgarh | 2100 | 2651 | 2237 | ||||
धान | |||||||
Kota | 2201 | 2581 | 2400 | ||||
गेहू | |||||||
Bijay Nagar | 2356 | 2356 | 2356 | ||||
Bundi | 2380 | 2651 | 2516 | ||||
Fatehnagar | 2413 | 2515 | 2429 | ||||
Gajsinghpur | 2236 | 2331 | 2291 | ||||
Goluwala | 2220 | 2381 | 2261 | ||||
Itawa | 2428 | 2599 | 2513 | ||||
Jhalarapatan | 2250 | 2450 | 2328 | ||||
Kapasan | 2150 | 2350 | 2250 | ||||
Kesarisinghpur | 2350 | 2350 | 2350 | ||||
Keshoraipatan | 2400 | 2551 | 2500 | ||||
Khairthal | 2200 | 2230 | 2215 | ||||
Kota | 2401 | 2631 | 2550 | ||||
Lalsot | 2275 | 2600 | 2345 | ||||
Lalsot(Mandabari) | 2250 | 2521 | 2385 | ||||
Malpura | 2280 | 2299 | 2290 | ||||
Nimbahera | 2354 | 2799 | 2500 | ||||
Pratapgarh | 2300 | 2765 | 2416 | ||||
Tonk | 2280 | 2360 | 2320 | ||||
Uniyara | 2325 | 2351 | 2338 | ||||
इसबगोल | |||||||
Bhinmal | 23000 | 23400 | 23200 | ||||
Jodhpur (Grain)(Mandor) | 22250 | 23000 | 22630 | ||||
Merta City | 18000 | 21500 | 20000 | ||||
कपास | |||||||
Bijay Nagar | 6550 | 7650 | 7450 | ||||
Gajsinghpur | 6500 | 6600 | 6600 | ||||
Goluwala | 7350 | 7350 | 7350 | ||||
Khairthal | 7000 | 7800 | 7400 | ||||
Suratgarh | 6600 | 7201 | 7063 | ||||
सेब | |||||||
Jodhpur(F&V)(Bhadwasia) | 5000 | 11000 | 8000 | ||||
Sriganganagar(F&V) | 3800 | 4200 | 4000 | ||||
केला | |||||||
Jalore | 1200 | 1500 | 1300 | ||||
Jodhpur(F&V)(Bhadwasia) | 1000 | 2000 | 1500 | ||||
Kota (FV) | 1500 | 2000 | 1750 | ||||
Sriganganagar(F&V) | 2100 | 2500 | 2300 | ||||
Jodhpur(F&V)(Bhadwasia) | 1000 | 2500 | 1700 | ||||
Papaya | |||||||
Jodhpur(F&V)(Bhadwasia) | 1000 | 2000 | 1500 | ||||
Kota (FV) | 2000 | 2800 | 2400 | ||||
Sriganganagar(F&V) | 2300 | 2700 | 2500 | ||||
Pineapple | |||||||
Jalore | 3000 | 3500 | 3200 | ||||
Jodhpur(F&V)(Bhadwasia) | 1000 | 2500 | 1700 | ||||
Sriganganagar(F&V) | 4800 | 5200 | 5000 | ||||
Pomegranate | |||||||
Jalore | 3500 | 4000 | 3800 | ||||
Jodhpur(F&V)(Bhadwasia) | 4000 | 8000 | 6000 | ||||
Sriganganagar(F&V) | 11800 | 12200 | 12000 | ||||
Water Melon | |||||||
Sriganganagar(F&V) | 2200 | 2600 | 2400 | ||||
तिलहन फसलों के भाव | |||||||
मूंगफली | |||||||
Nimbahera | 3801 | 7550 | 6200 | ||||
अलसी | |||||||
Kota | 4563 | 4610 | 4600 | ||||
Pratapgarh | 4831 | 5170 | 4915 | ||||
सरसो | |||||||
Bundi | 4900 | 5623 | 5262 | ||||
Degana | 4700 | 4700 | 4700 | ||||
Fatehnagar | 4985 | 4985 | 4985 | ||||
Gajsinghpur | 4813 | 5209 | 5105 | ||||
Goluwala | 4758 | 5150 | 5008 | ||||
Itawa | 5000 | 5512 | 5256 | ||||
Jhalarapatan | 4800 | 5151 | 5075 | ||||
Kesarisinghpur | 4870 | 5120 | 4951 | ||||
Keshoraipatan | 5000 | 5160 | 5000 | ||||
Khairthal | 5000 | 5450 | 5220 | ||||
Kota | 4981 | 5441 | 5250 | ||||
Lalsot | 5076 | 5425 | 5234 | ||||
Lalsot(Mandabari) | 5100 | 5320 | 5210 | ||||
Malpura | 4900 | 5331 | 5225 | ||||
Merta City | 4900 | 5500 | 5248 | ||||
Nagar | 5250 | 5450 | 5362 | ||||
Nimbahera | 4900 | 5250 | 5100 | ||||
Pratapgarh | 4900 | 5216 | 4979 | ||||
Suratgarh | 4853 | 5042 | 4965 | ||||
Tonk | 5111 | 5550 | 5330 | ||||
Uniyara | 5100 | 5132 | 5116 | ||||
तिल्ली | |||||||
Lalsot | 14000 | 14700 | 14250 | ||||
सोयाबीन | |||||||
Bundi | 4310 | 4655 | 4483 | ||||
Itawa | 4391 | 5039 | 4715 | ||||
Jhalarapatan | 4500 | 4881 | 4775 | ||||
Keshoraipatan | 3500 | 4550 | 4500 | ||||
Kota | 4701 | 4951 | 4850 | ||||
Nimbahera | 4590 | 4825 | 4700 | ||||
Pratapgarh | 4491 | 4950 | 4605 | ||||
तारामीरा | |||||||
Merta City | 4800 | 5100 | 5000 | ||||
दलहन फसलो के भाव | |||||||
उड़द | |||||||
Gajsinghpur | 5750 | 5750 | 5750 | ||||
Itawa | 4401 | 5880 | 5140 | ||||
Jhalarapatan | 5000 | 5700 | 5500 | ||||
Kesarisinghpur | 5413 | 5413 | 5413 | ||||
Kota | 5355 | 5722 | 5500 | ||||
Lalsot | 5650 | 5650 | 5650 | ||||
Lalsot(Mandabari) | 5881 | 5881 | 5881 | ||||
Malpura | 6000 | 6051 | 6025 | ||||
Merta City | 4800 | 5660 | 5550 | ||||
Black Gram (Urd Beans)(Whole) | |||||||
Bijay Nagar | 7050 | 8750 | 8550 | ||||
Bundi | 6700 | 8450 | 7575 | ||||
Itawa | 6500 | 8420 | 7460 | ||||
Keshoraipatan | 6700 | 8403 | 8380 | ||||
Kota | 7800 | 8301 | 8000 | ||||
Malpura | 7700 | 8400 | 8200 | ||||
Tonk | 7850 | 8236 | 8043 | ||||
Uniyara | 8055 | 8280 | 8153 | ||||
मुंग | |||||||
Beawar | 7500 | 8300 | 7900 | ||||
Bhinmal | 8200 | 8500 | 8350 | ||||
Bijay Nagar | 5900 | 7950 | 7750 | ||||
Degana | 8000 | 8000 | 8000 | ||||
Gajsinghpur | 6100 | 8231 | 7921 | ||||
Jodhpur (Grain)(Mandor) | 7500 | 8300 | 7900 | ||||
Kesarisinghpur | 6675 | 7700 | 7455 | ||||
6675 | 7700 | 7455 | |||||
Kota | 7400 | 7400 | 7400 | ||||
Malpura | 6700 | 7750 | 7450 | ||||
Merta City | 6500 | 8500 | 7900 | ||||
6500 | 8500 | 7900 | |||||
Suratgarh | 7690 | 7875 | 7757 | ||||
ग्वार बीज | |||||||
Barmer | 5950 | 6000 | 5975 | ||||
Degana | 5700 | 6000 | 5850 | ||||
Goluwala | 4500 | 5741 | 5681 | ||||
Malpura | 5225 | 5340 | 5300 | ||||
मसूर | |||||||
Jhalarapatan | 6000 | 6450 | 6275 | ||||
Pratapgarh | 5375 | 6000 | 5531 | ||||
Mataki | |||||||
Pratapgarh | 5731 | 6812 | 6001 | ||||
Moath Dal | |||||||
Jodhpur (Grain)(Mandor) | 6500 | 6900 | 6700 | ||||
मसाला फसलों के भाव | |||||||
Coconut | |||||||
Jodhpur(F&V)(Bhadwasia) | 1500 | 3500 | 2500 | ||||
धनिया | |||||||
Itawa | 5750 | 6300 | 6025 | ||||
Jhalarapatan | 5500 | 7001 | 6871 | ||||
Kota | 5559 | 6673 | 6000 | ||||
Pratapgarh | 6321 | 6400 | 6340 | ||||
जीरा | |||||||
Jodhpur (Grain)(Mandor) | 45000 | 58850 | 51930 | ||||
Merta City | 45000 | 60000 | 53000 | ||||
लहसुन | |||||||
Kota | 6500 | 15525 | 9500 | ||||
Kota (FV) | 4000 | 14500 | 9250 | ||||
Nimbahera | 4400 | 16200 | 10200 | ||||
Pratapgarh | 8760 | 15570 | 10432 | ||||
Suratgarh | 12000 | 14000 | 13000 | ||||
मेथी बीज | |||||||
Itawa | 4475 | 5999 | 5237 | ||||
Jhalarapatan | 5900 | 6450 | 6225 | ||||
Jodhpur (Grain)(Mandor) | 6300 | 6640 | 6470 | ||||
Kota | 5930 | 6499 | 6200 | ||||
Nimbahera | 4502 | 6800 | 5900 | ||||
सब्जिओ के ताजा भाव | |||||||
Bhindi(Ladies Finger) | |||||||
Jalore | 500 | 800 | 700 | ||||
Sriganganagar(F&V) | 1800 | 2200 | 2000 | ||||
Bitter gourd | |||||||
Jalore | 1000 | 1200 | 1100 | ||||
Sriganganagar(F&V) | 2300 | 2700 | 2500 | ||||
Bottle gourd | |||||||
Jalore | 400 | 600 | 500 | ||||
Brinjal | |||||||
Jalore | 800 | 1000 | 900 | ||||
Cabbage | |||||||
Jalore | 1200 | 1500 | 1300 | ||||
Sriganganagar(F&V) | 1400 | 1800 | 1600 | ||||
Capsicum | |||||||
Jalore | 3000 | 3500 | 3200 | ||||
Sriganganagar(F&V) | 3100 | 3500 | 3300 | ||||
Cauliflower | |||||||
Jalore | 2000 | 2500 | 2300 | ||||
Sriganganagar(F&V) | 2500 | 2900 | 2700 | ||||
Coriander(Leaves) | |||||||
Jalore | 3500 | 4000 | 3800 | ||||
Cucumbar(Kheera) | |||||||
Jalore | 1200 | 1500 | 1400 | ||||
Sikar | 1200 | 2400 | 1800 | ||||
Sriganganagar(F&V) | 1100 | 1500 | 1300 | ||||
Ginger(Green) | |||||||
Jalore | 6000 | 6500 | 6300 | ||||
Green Chilli | |||||||
Jalore | 500 | 800 | 700 | ||||
Guar | |||||||
Gajsinghpur | 5739 | 5950 | 5860 | ||||
Kesarisinghpur | 5491 | 5901 | 5780 | ||||
Lalsot | 5200 | 5500 | 5200 | ||||
Merta City | 5600 | 5871 | 5750 | ||||
Suratgarh | 5422 | 5691 | 5555 | ||||
Onion | |||||||
Bhadara | 1400 | 1800 | 1592 | ||||
Bhilwara | 1600 | 2200 | 1900 | ||||
Goluwala | 2200 | 2200 | 2200 | ||||
Jalore | 2000 | 2500 | 2300 | ||||
Jhunjhunu | 1000 | 1500 | 1500 | ||||
Jodhpur(F&V)(Bhadwasia) | 800 | 2500 | 1600 | ||||
Kota (FV) | 500 | 1500 | 950 | ||||
Pratapgarh | 791 | 1780 | 1038 | ||||
Rajasamand | 1400 | 1800 | 1600 | ||||
Sangriya | 700 | 2400 | 2150 | ||||
Sikar | 800 | 1800 | 1300 | ||||
Sriganganagar(F&V) | 1800 | 2200 | 2000 | ||||
Suratgarh | 2000 | 2200 | 2100 | ||||
Onion Green | |||||||
Jalore | 1500 | 2000 | 1800 | ||||
Peas Wet | |||||||
Sriganganagar(F&V) | 4300 | 4700 | 4500 | ||||
Potato | |||||||
Bhadara | 1100 | 1200 | 1164 | ||||
Bhilwara | 1000 | 1200 | 1100 | ||||
Bijay Nagar | 900 | 1100 | 1025 | ||||
Goluwala | 900 | 900 | 900 | ||||
Jalore | 1200 | 1500 | 1300 | ||||
Jhunjhunu | 700 | 800 | 800 | ||||
Jodhpur(F&V)(Bhadwasia) | 600 | 1200 | 900 | ||||
Kota (FV) | 500 | 1100 | 800 | ||||
Rajasamand | 1200 | 1600 | 1400 | ||||
Sangriya | 500 | 1800 | 1400 | ||||
Sikar | 1000 | 1000 | 1000 | ||||
Sriganganagar(F&V) | 800 | 1200 | 1000 | ||||
Suratgarh | 700 | 900 | 800 | ||||
Raddish | |||||||
Sriganganagar(F&V) | 1400 | 1800 | 1600 | ||||
Tomato | |||||||
Bhadara | 1400 | 1600 | 1521 | ||||
Bhilwara | 1200 | 1800 | 1500 | ||||
Bijay Nagar | 860 | 1074 | 920 | ||||
Goluwala | 1400 | 1400 | 1400 | ||||
Jalore | 800 | 1000 | 900 | ||||
Jhunjhunu | 700 | 1200 | 1000 | ||||
Kota (FV) | 500 | 2000 | 1250 | ||||
Rajasamand | 800 | 1200 | 1000 | ||||
Sikar | 600 | 1400 | 1000 | ||||
Sriganganagar(F&V) | 1000 | 1400 | 1200 | ||||
Suratgarh | 1000 | 1200 | 1100 |
Lalitpur mandi bhav today- आज की पोस्ट में ललितपुर मंडी के सभी फसलों के ताजा…
Kasganj mandi bhav today- आज की पोस्ट में कासगंज मंडी के सभी फसलों के ताजा…
Mathura mandi bhav today- आज की पोस्ट में मथुरा मंडी के सभी फसलों के ताजा…
Kanpur mandi bhav today- आज की पोस्ट में कानपुर मंडी के सभी फसलों के ताजा…
Mainpuri mandi bhav today- आज की पोस्ट में मैनपुरी मंडी के सभी फसलों के ताजा…
Amarawati mandi bhav today- आज की पोस्ट में अमरावती मंडी के सभी फसलों के ताजा…