Coaster Seed Mandi Bhav
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | ||||||
---|---|---|---|---|---|---|---|---|
Andhra Pradesh | ||||||||
Adoni | 5600 | 5866 | ||||||
Kurnool | 5683 | 5842 | ||||||
Gujarat | ||||||||
Amreli | 5250 | 5940 | ||||||
Anjar | 6085 | 6165 | ||||||
Bavla | 6125 | 6210 | ||||||
Bhuj | 6000 | 6100 | ||||||
Dahod | 5700 | 5800 | ||||||
5500 | 5600 | |||||||
Dasada Patadi | 5975 | 6020 | ||||||
Deesa | 5900 | 6130 | ||||||
Deesa(Bhildi) | 6000 | 6105 | ||||||
Dehgam | 6025 | 6100 | ||||||
Dehgam(Rekhiyal) | 6010 | 6075 | ||||||
Dhragradhra | 5970 | 5970 | ||||||
Gondal | 5500 | 5980 | ||||||
Halvad | 5900 | 6095 | ||||||
Himatnagar | 5925 | 6145 | ||||||
Jambusar | 5200 | 5600 | ||||||
Jambusar(Kaavi) | 5100 | 5500 | ||||||
Jamnagar | 5900 | 6040 | ||||||
Jasdan | 4575 | 5720 | ||||||
Jetpur(Dist.Rajkot) | 5525 | 5850 | ||||||
Junagadh | 5500 | 6025 | ||||||
Kadi | 6075 | 6160 | ||||||
Kalol | 6120 | 6120 | ||||||
Mahuva(Station Road) | 5880 | 5880 | ||||||
Mehsana | 6055 | 6225 | ||||||
Mehsana(Jornang) | 6075 | 6110 | ||||||
Morbi | 5750 | 5950 | ||||||
Palanpur | 6095 | 6125 | ||||||
Patan | 6000 | 6215 | ||||||
Radhanpur | 6025 | 6160 | ||||||
Rajkot | 5670 | 5960 | ||||||
Sami | 6075 | 6150 | ||||||
Siddhpur | 6000 | 6205 | ||||||
Talod | 6135 | 6160 | ||||||
Thara | 6100 | 6225 | ||||||
Thara(Shihori) | 6075 | 6200 | ||||||
Visavadar | 5000 | 5880 | ||||||
Rajasthan | ||||||||
Jodhpur (Grain)(Mandor) | 5500 | 5700 |
Castor Price Today
अनाज मंडी भाव में अरंडी ka bhav का सबसे कम Price और सबसे ज्यादा Price यहां पर देख सकते हैं | | Get the Latest Mandi Rates Today for Commodities like Ajwain, Chana Dal bhav, Pineapple & More. Find Castor price today Markets Rates, Prices for today, and State District & Product.