मंडियों के भाव | न्यूनतम भाव | अधिकतम भाव | माध्यम भाव | |||||
---|---|---|---|---|---|---|---|---|
Madhya Pradesh | ||||||||
Ashoknagar | 6001 | 6335 | 6221 | |||||
Begamganj | 5700 | 6405 | 6100 | |||||
Bhopal | 6200 | 6200 | 6200 | |||||
Biaora | 6210 | 6700 | 6455 | |||||
Damoh | 6110 | 6410 | 6330 | |||||
Devandranagar | 5900 | 6000 | 5950 | |||||
Gairatganj | 5970 | 6230 | 6105 | |||||
Ganjbasoda | 4250 | 6750 | 6250 | |||||
Gotegaon | 5950 | 6000 | 5950 | |||||
Jabalpur | 5215 | 6215 | 5650 | |||||
Jawar | 5601 | 5601 | 5601 | |||||
Jeerapur | 5600 | 6400 | 6000 | |||||
Kalapipal | 5210 | 6550 | 5780 | |||||
Kareli | 6202 | 6522 | 6361 | |||||
Khilchipur | 5800 | 6410 | 6410 | |||||
Khujner | 6250 | 6590 | 6400 | |||||
Kurawar | 6000 | 6400 | 6200 | |||||
Kurwai | 6190 | 6200 | 6200 | |||||
Mandsaur | 5675 | 6553 | 6200 | |||||
Panna | 5800 | 6000 | 5900 | |||||
Patharia | 6170 | 6445 | 6400 | |||||
Rahatgarh | 6100 | 6100 | 6100 | |||||
Sagar | 6000 | 7350 | 6350 | |||||
Sarangpur | 6309 | 6365 | 6330 | |||||
Satna | 5826 | 6451 | 6187 | |||||
Sironj | 6040 | 6295 | 6167 | |||||
Udaipura | 5700 | 6255 | 5900 | |||||
Maharashtra | ||||||||
Mumbai | 6300 | 7500 | 7200 | |||||
Pune | 7200 | 7700 | 7450 | |||||
Rajasthan | ||||||||
Bhawani Mandi | 6151 | 6731 | 6441 | |||||
Pratapgarh | 5400 | 5990 | 5695 | |||||
Uttar Pradesh | ||||||||
Akbarpur | 6820 | 6880 | 6850 | |||||
Aligarh | 6850 | 6950 | 6900 | |||||
Azamgarh | 6700 | 6800 | 6750 | |||||
Badayoun | 6750 | 6830 | 6785 | |||||
Bahraich | 6930 | 7200 | 7050 | |||||
Ballia | 6750 | 6800 | 6775 | |||||
Banda | 6100 | 6225 | 6175 | |||||
Basti | 6790 | 6890 | 6840 | |||||
Bharuasumerpur | 6100 | 6200 | 6150 | |||||
Faizabad | 6700 | 6900 | 6840 | |||||
Fatehpur | 6400 | 6600 | 6510 | |||||
Gazipur | 6700 | 6800 | 6750 | |||||
Gonda | 7030 | 7100 | 7050 | |||||
Gopiganj | 6600 | 6660 | 6630 | |||||
Gorakhpur | 6775 | 6900 | 6825 | |||||
Gurusarai | 5900 | 6080 | 6060 | |||||
Jafarganj | 6980 | 7060 | 7020 | |||||
Jaunpur | 6840 | 6920 | 6875 | |||||
Jhansi | 6000 | 6100 | 6050 | |||||
Kanpur(Grain) | 6000 | 6100 | 6050 | |||||
Karvi | 5800 | 6000 | 6000 | |||||
Lakhimpur | 6760 | 6860 | 6810 | |||||
Lalitpur | 6320 | 6400 | 6350 | |||||
Madhoganj | 6750 | 6850 | 6800 | |||||
Maudaha | 6000 | 6170 | 6100 | |||||
Mauranipur | 5800 | 6100 | 6045 | |||||
Mehrauni | 6000 | 6500 | 6500 | |||||
Mirzapur | 6250 | 6700 | 6315 | |||||
Mugrabaadshahpur | 6725 | 6925 | 6825 | |||||
Muskara | 6000 | 6100 | 6050 | |||||
Muzzafarnagar | 6500 | 6700 | 6600 | |||||
Naanpara | 7020 | 7080 | 7050 | |||||
Orai | 6100 | 6200 | 6152 | |||||
Raath | 6030 | 6140 | 6100 | |||||
Rampur | 6820 | 6890 | 6850 | |||||
Rasda | 6680 | 6830 | 6760 | |||||
Robertsganj | 6125 | 6360 | 6245 | |||||
Safdarganj | 7000 | 7100 | 7050 | |||||
Saharanpur | 6400 | 6775 | 6600 | |||||
Shamli | 6540 | 6675 | 6600 | |||||
Sitapur | 6600 | 6880 | 6780 | |||||
Sultanpur | 6900 | 7130 | 7000 | |||||
Tulsipur | 6900 | 7010 | 7000 | |||||
West Bengal | ||||||||
Asansol | 9450 | 9650 | 9500 | |||||
Balarampur | 9700 | 9900 | 9800 | |||||
Durgapur | 9450 | 9650 | 9500 | |||||
English Bazar | 8000 | 10200 | 9500 |
Masoor Ka Bhav Today
अनाज मंडी भाव सरसों chana ka bhav today में आपको मंडियों के ताजा नरमा भाव बाजरा का भाव देखते हैं | Get the Latest Mandi Rates Today for Commodities like Ajwain, Chana, Masoor Ka Bhav Today, Pineapple & More. Find Masoor Markets Rates, Prices for today, and State District & Product.