मंडियों के भाव | न्यूनतम भाव | अधिकतम भाव | माध्यम भाव | |||||
---|---|---|---|---|---|---|---|---|
Gujarat | ||||||||
Amreli | 6575 | 6575 | 6575 | |||||
Dahod | 6500 | 8000 | 7900 | |||||
Dhrol | 7000 | 8050 | 7525 | |||||
Jam Khambalia | 7500 | 8125 | 7750 | |||||
Mahuva(Station Road) | 5000 | 9625 | 7315 | |||||
Rajkot | 8105 | 10545 | 9750 | |||||
Haryana | ||||||||
Adampur | 7725 | 8100 | 8000 | |||||
Karnataka | ||||||||
Bagalakot | 5050 | 12309 | 11099 | |||||
Bangalore | 9300 | 12500 | 10900 | |||||
Basava Kalayana | 7801 | 10601 | 10500 | |||||
Bidar | 8500 | 12550 | 9850 | |||||
Gadag | 1001 | 13069 | 10037 | |||||
Gulbarga | 8550 | 11000 | 9550 | |||||
Hubli (Amaragol) | 5099 | 10799 | 9541 | |||||
Laxmeshwar | 2415 | 13088 | 9987 | |||||
Raichur | 8300 | 10559 | 9859 | |||||
Ramdurga | 2689 | 12559 | 11412 | |||||
Rona | 7598 | 11051 | 10464 | |||||
Shimoga | 9000 | 11500 | 10250 | |||||
Yadgir | 7469 | 12345 | 10528 | |||||
Kerala | ||||||||
Manjeri | 10500 | 10600 | 10550 | |||||
Palakkad | 12500 | 13500 | 13100 | |||||
11500 | 12500 | 12100 | ||||||
Vadakkenchery | 13000 | 14000 | 13500 | |||||
14000 | 15000 | 14500 | ||||||
Madhya Pradesh | ||||||||
Ashoknagar | 7000 | 7000 | 7000 | |||||
Banapura | 4300 | 8451 | 7199 | |||||
Bareli | 7590 | 8688 | 8139 | |||||
Betul | 5001 | 8101 | 7901 | |||||
Bhikangaon | 5175 | 5501 | 5200 | |||||
Damoh | 6790 | 8490 | 8250 | |||||
Harda | 3801 | 9071 | 8402 | |||||
Itarsi | 7200 | 9000 | 8350 | |||||
Jabalpur | 7615 | 7730 | 7705 | |||||
Khirakiya | 3500 | 8745 | 8480 | |||||
Obedullaganj | 5000 | 5000 | 5000 | |||||
Pipariya | 4800 | 8601 | 7350 | |||||
Raisen | 8260 | 8510 | 8380 | |||||
Sanawad | 4990 | 8400 | 8200 | |||||
Satna | 6705 | 8079 | 7605 | |||||
Sehore | 5000 | 8001 | 7651 | |||||
Sevda | 6400 | 6500 | 6450 | |||||
Sheopurkalan | 7360 | 7585 | 7505 | |||||
Sirali | 7001 | 7001 | 7001 | |||||
Timarni | 6000 | 9101 | 8500 | |||||
Udaipura | 7000 | 8355 | 7800 | |||||
Maharashtra | ||||||||
Akola | 7100 | 7100 | 7100 | |||||
Amarawati | 6700 | 7300 | 7000 | |||||
Aurad Shahajani | 9551 | 10971 | 10261 | |||||
Aurangabad | 10894 | 10894 | 10894 | |||||
Ausa | 5711 | 8100 | 6906 | |||||
Bhokar | 6105 | 6105 | 6105 | |||||
Chopada | 10100 | 10513 | 10401 | |||||
Devala | 10405 | 12305 | 11000 | |||||
Dhule | 9005 | 9005 | 9005 | |||||
Dondaicha | 8001 | 11065 | 10501 | |||||
Dudhani | 7100 | 10585 | 8500 | |||||
Jalana | 7000 | 12100 | 10676 | |||||
Jalgaon | 9900 | 9900 | 9900 | |||||
Khamgaon | 7801 | 9501 | 8651 | |||||
Lasalgaon | 11000 | 14700 | 14201 | |||||
Lasur Station | 11800 | 12700 | 12200 | |||||
Majalgaon | 10000 | 10825 | 10600 | |||||
Manmad | 11000 | 14251 | 14038 | |||||
Manora | 7100 | 7100 | 7100 | |||||
Mumbai | 8000 | 12500 | 11000 | |||||
Nandgaon | 9000 | 14001 | 13350 | |||||
Pachora | 9700 | 11121 | 10000 | |||||
Parola | 14001 | 14001 | 14001 | |||||
Pune | 9000 | 10000 | 9500 | |||||
Shahada | 10500 | 12443 | 11111 | |||||
Solapur | 9950 | 10005 | 10000 | |||||
Vani | 7190 | 7190 | 7190 | |||||
Yeola | 9000 | 14200 | 13600 | |||||
NCT of Delhi | ||||||||
Najafgarh | 5000 | 5000 | 5000 | |||||
Narela | 6200 | 7200 | 6200 | |||||
Punjab | ||||||||
Mansa | 6100 | 7400 | 7000 | |||||
Rajasthan | ||||||||
Beawar | 7500 | 9000 | 8250 | |||||
Bijay Nagar | 7000 | 9400 | 8850 | |||||
Bilara | 7500 | 9000 | 8250 | |||||
Chaksu | 7590 | 7590 | 7590 | |||||
Gharsana | 7450 | 8685 | 8470 | |||||
Goluwala | 7501 | 8345 | 8260 | |||||
Jaitaran | 7000 | 8850 | 7925 | |||||
Jodhpur (Grain)(Mandor) | 7900 | 8190 | 8045 | |||||
Jodhpur(Grain)(Bhagat Ki Kothi) | 7200 | 8200 | 7700 | |||||
Kesarisinghpur | 4800 | 8500 | 7021 | |||||
Kota | 6578 | 6578 | 6578 | |||||
Madanganj Kishanganj | 1000 | 9150 | 7800 | |||||
Malpura | 6401 | 8200 | 7600 | |||||
Merta City | 6500 | 10000 | 7500 | |||||
6500 | 10000 | 7500 | ||||||
Nohar | 6705 | 8660 | 8391 | |||||
Padampur | 7311 | 8301 | 8091 | |||||
Rani | 7900 | 9200 | 8700 | |||||
Rawatsar | 8251 | 8251 | 8251 | |||||
Rawla | 6000 | 8570 | 7285 | |||||
Sadulshahar | 8215 | 8570 | 8400 | |||||
Sawai Madhopur | 7350 | 7350 | 7350 | |||||
Telangana | ||||||||
Khammam | 3500 | 8211 | 8100 | |||||
Narayanpet | 7620 | 10840 | 9805 | |||||
Pargi | 8000 | 8000 | 8000 | |||||
Suryapeta | 7449 | 8393 | 7893 | |||||
Tanduru | 7659 | 10459 | 8811 | |||||
Tirumalagiri | 7563 | 8189 | 8133 | |||||
Zaheerabad | 8200 | 11102 | 9256 | |||||
Uttar Pradesh | ||||||||
Aligarh | 7700 | 7800 | 7760 | |||||
Auraiya | 7600 | 7880 | 7780 | |||||
Azamgarh | 8550 | 8650 | 8600 | |||||
Badayoun | 8150 | 8270 | 8200 | |||||
Bahraich | 8400 | 8650 | 8520 | |||||
Bindki | 7000 | 7720 | 7680 | |||||
Gorakhpur | 8475 | 8600 | 8525 | |||||
Jaunpur | 8600 | 8700 | 8650 | |||||
Jhijhank | 7350 | 7500 | 7425 | |||||
Kanpur(Grain) | 7910 | 8080 | 7980 | |||||
Khaga | 7640 | 7675 | 7660 | |||||
Lalitpur | 7050 | 7180 | 7100 | |||||
Lucknow | 8370 | 8470 | 8420 | |||||
Mainpuri | 8100 | 8280 | 8190 | |||||
Muzzafarnagar | 8650 | 8860 | 8750 | |||||
Rasda | 8500 | 8660 | 8590 | |||||
Rura | 7800 | 8000 | 7940 | |||||
Saharanpur | 8540 | 8940 | 8750 | |||||
Sultanpur | 8600 | 8820 | 8700 |
Mung Bhav Today
आज के समय में मुंग का सबसे कम Price और सबसे ज्यादा Price इस वेबसाइट पे देख सकते हैं | अगर न्यूनतम मूल्य की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है | Check Market Rate (Mandi bhav-मंडी भाव) Online at Mandibhavtoday.