मंडियों के भाव | न्यूनतम भाव | अधिकतम भाव | माध्यम भाव | |||||
---|---|---|---|---|---|---|---|---|
बिहार की मंडियों के भाव | ||||||||
Jehanabad | 3000 | 3200 | 3200 | |||||
Shekhpura | 3000 | 3200 | 3100 | |||||
गुजरात की मंडियों के भाव | ||||||||
Jambusar | 2700 | 3400 | 3000 | |||||
Jambusar(Kaavi) | 3000 | 3600 | 3300 | |||||
कर्नाटका की मंडियों के भाव | ||||||||
Bangalore | 5500 | 5900 | 5700 | |||||
Bidar | 2650 | 2950 | 2750 | |||||
4600 | 6300 | 5600 | ||||||
Gangavathi | 2400 | 2400 | 2400 | |||||
Gulbarga | 1850 | 2800 | 2450 | |||||
3100 | 4500 | 3850 | ||||||
4800 | 6200 | 5400 | ||||||
Hassan | 3230 | 3230 | 3230 | |||||
Kollegal | 3700 | 3700 | 3700 | |||||
Shimoga | 1900 | 2700 | 2250 | |||||
3500 | 6500 | 5000 | ||||||
2800 | 4500 | 3250 | ||||||
केरला की मंडियों के भाव | ||||||||
Manjeri | 4400 | 4500 | 4450 | |||||
Thodupuzha | 3600 | 3800 | 3800 | |||||
4600 | 4800 | 4800 | ||||||
महाराष्ट्र की मंडियों के भाव | ||||||||
Alibagh | 1000 | 1500 | 1200 | |||||
Bhandara | 4500 | 4500 | 4500 | |||||
Kalyan | 7500 | 9000 | 8250 | |||||
Mangaon | 2800 | 4000 | 3500 | |||||
Murud | 1000 | 1500 | 1200 | |||||
Palghar | 4605 | 4605 | 4605 | |||||
Solapur | 3010 | 6505 | 3875 | |||||
Vasai | 2860 | 4850 | 3790 | |||||
मैनपुर की मंडियों के भाव | ||||||||
Imphal | 4700 | 4700 | 4700 | |||||
Lamlong Bazaar | 4500 | 4500 | 4500 | |||||
Thoubal | 4500 | 4500 | 4500 | |||||
मेघालय की मंडियों के भाव | ||||||||
Wahiajer | 4900 | 5100 | 5000 | |||||
दिल्ली की मंडियों के भाव | ||||||||
Najafgarh | 4000 | 4000 | 4000 | |||||
ओडिशा की मंडियों के भाव | ||||||||
Bolangir | 3500 | 3600 | 3500 | |||||
Karanjia | 3150 | 3300 | 3200 | |||||
2850 | 3000 | 2900 | ||||||
Rahama | 1800 | 5500 | 3200 | |||||
Tusura | 3500 | 3600 | 3500 | |||||
त्रिपुरा की मंडियों के भाव | ||||||||
Bishalgarh | 3900 | 4100 | 4000 | |||||
3600 | 3800 | 3700 | ||||||
Champaknagar | 3600 | 4200 | 3900 | |||||
Dasda | 3500 | 3700 | 3600 | |||||
Jumpuijala | 2700 | 3000 | 2800 | |||||
Kalsi | 3200 | 3800 | 3600 | |||||
Masli | 3500 | 4200 | 3700 | |||||
Melaghar | 4150 | 4250 | 4200 | |||||
4950 | 5050 | 5000 | ||||||
4350 | 4450 | 4400 | ||||||
Nutanbazar | 3650 | 3800 | 3750 | |||||
Silachhari | 3500 | 4000 | 3800 | |||||
Teliamura | 4150 | 4250 | 4200 | |||||
उत्तरप्रदेश की मंडियों के भाव | ||||||||
Achalda | 2300 | 2450 | 2400 | |||||
Achnera | 2930 | 2970 | 2950 | |||||
Agra | 2930 | 3020 | 2975 | |||||
Ahirora | 2500 | 2730 | 2620 | |||||
Ajuha | 2570 | 2650 | 2620 | |||||
Akbarpur | 2640 | 2700 | 2670 | |||||
Aligarh | 2900 | 2940 | 2920 | |||||
Allahabad | 2500 | 2700 | 2650 | |||||
Amroha | 2790 | 2810 | 2800 | |||||
Anandnagar | 2685 | 2835 | 2760 | |||||
Auraiya | 2400 | 2650 | 2560 | |||||
Azamgarh | 2575 | 2685 | 2630 | |||||
Badayoun | 2750 | 2830 | 2780 | |||||
Bahraich | 2525 | 2800 | 2675 | |||||
Ballia | 2610 | 2640 | 2625 | |||||
Banda | 2500 | 2650 | 2575 | |||||
Bangarmau | 2550 | 2600 | 2580 | |||||
Bareilly | 2750 | 2800 | 2785 | |||||
Basti | 2650 | 2750 | 2700 | |||||
Bharthna | 2580 | 2780 | 2680 | |||||
Bharuasumerpur | 2500 | 2625 | 2580 | |||||
Bijnaur | 2730 | 2850 | 2790 | |||||
Bindki | 2480 | 2680 | 2580 | |||||
Buland Shahr | 2800 | 3050 | 2960 | |||||
Chandoli | 2575 | 2625 | 2600 | |||||
Charra | 2900 | 2940 | 2920 | |||||
Chorichora | 2700 | 2920 | 2790 | |||||
Devariya | 2785 | 2800 | 2790 | |||||
Etawah | 2450 | 2800 | 2650 | |||||
Faizabad | 2550 | 2760 | 2680 | |||||
Farukhabad | 2400 | 2600 | 2500 | |||||
Fatehpur | 2500 | 2650 | 2585 | |||||
Fatehpur Sikri | 2900 | 3050 | 2975 | |||||
Firozabad | 2855 | 2975 | 2920 | |||||
Gazipur | 2600 | 2700 | 2650 | |||||
Ghaziabad | 2950 | 3050 | 3000 | |||||
Ghiraur | 2860 | 3060 | 2960 | |||||
Gonda | 2650 | 2690 | 2670 | |||||
Gopiganj | 2560 | 2660 | 2610 | |||||
Gorakhpur | 2700 | 2920 | 2785 | |||||
Gurusarai | 2500 | 2650 | 2610 | |||||
Jafarganj | 2620 | 2700 | 2655 | |||||
Jasra | 2560 | 2750 | 2650 | |||||
Jaunpur | 2600 | 2660 | 2635 | |||||
Jayas | 2640 | 2660 | 2650 | |||||
Jhijhank | 2400 | 2700 | 2550 | |||||
Kannauj | 2500 | 2600 | 2550 | |||||
Kanpur(Grain) | 2450 | 2550 | 2500 | |||||
Karvi | 2400 | 2500 | 2450 | |||||
Kayamganj | 2570 | 2590 | 2580 | |||||
Khaga | 2600 | 2630 | 2620 | |||||
Khair | 2900 | 3010 | 2940 | |||||
Kosikalan | 2875 | 2950 | 2900 | |||||
Lakhimpur | 2560 | 2640 | 2610 | |||||
Lalganj | 2600 | 2625 | 2615 | |||||
Lalitpur | 2500 | 2560 | 2550 | |||||
Lucknow | 2600 | 2700 | 2650 | |||||
Madhoganj | 2550 | 2630 | 2590 | |||||
Mainpuri | 2830 | 3025 | 2935 | |||||
Mathura | 2780 | 3020 | 2900 | |||||
Maudaha | 2500 | 2600 | 2550 | |||||
Mauranipur | 2550 | 2700 | 2700 | |||||
Mawana | 2960 | 3000 | 2980 | |||||
Mirzapur | 2575 | 2685 | 2625 | |||||
Mohamadabad | 2410 | 2610 | 2510 | |||||
Mohammdi | 2580 | 2650 | 2620 | |||||
Moth | 2650 | 2750 | 2700 | |||||
Muradabad | 2780 | 2820 | 2800 | |||||
Muskara | 2450 | 2550 | 2500 | |||||
Muzzafarnagar | 2925 | 3025 | 2970 | |||||
Naanpara | 2650 | 2710 | 2680 | |||||
Nautnava | 2300 | 2500 | 2400 | |||||
Nawabganj | 2650 | 2680 | 2675 | |||||
Partaval | 2675 | 2875 | 2775 | |||||
Pilibhit | 2740 | 2820 | 2785 | |||||
Pratapgarh | 2600 | 2750 | 2660 | |||||
Puranpur | 2750 | 2840 | 2790 | |||||
Purwa | 2535 | 2620 | 2585 | |||||
Raath | 2460 | 2590 | 2550 | |||||
Raibareilly | 2560 | 2600 | 2575 | |||||
Rampur | 2720 | 2795 | 2750 | |||||
Rasda | 2550 | 2700 | 2620 | |||||
Richha | 2630 | 2655 | 2640 | |||||
Rura | 2460 | 2630 | 2520 | |||||
Safdarganj | 2600 | 2700 | 2650 | |||||
Saharanpur | 2840 | 3100 | 2970 | |||||
Sandi | 2560 | 2600 | 2585 | |||||
Sandila | 2540 | 2620 | 2580 | |||||
Shamli | 2950 | 2990 | 2970 | |||||
Sitapur | 2450 | 2700 | 2580 | |||||
Sultanpur | 2600 | 2760 | 2650 | |||||
Tulsipur | 2350 | 2450 | 2400 | |||||
Tundla | 3025 | 3070 | 3050 | |||||
Unnao | 2550 | 2610 | 2585 | |||||
Uttaripura | 2480 | 2585 | 2530 | |||||
Vilthararoad | 2000 | 2200 | 2100 | |||||
Viswan | 2570 | 2610 | 2590 | |||||
Wazirganj | 2710 | 2810 | 2760 | |||||
उत्तराखंड की मंडियों के भाव | ||||||||
Bazpur | 2525 | 2525 | 2525 | |||||
Gadarpur | 2600 | 3550 | 3025 | |||||
वेस्ट बंगाल की मंडियों के भाव | ||||||||
Asansol | 2860 | 3250 | 3100 | |||||
Balarampur | 3500 | 3700 | 3600 | |||||
Bankura Sadar | 3500 | 3600 | 3550 | |||||
Baruipur(Canning) | 2900 | 3300 | 3100 | |||||
4400 | 4800 | 4600 | ||||||
Bethuadahari | 4200 | 4400 | 4300 | |||||
Birbhum | 3000 | 3500 | 3300 | |||||
Bishnupur(Bankura) | 3250 | 3400 | 3300 | |||||
3650 | 3800 | 3700 | ||||||
Bolpur | 3000 | 3500 | 3300 | |||||
Diamond Harbour(South 24-pgs) | 3000 | 3200 | 3100 | |||||
5000 | 5200 | 5100 | ||||||
Durgapur | 2900 | 3260 | 3100 | |||||
2650 | 2850 | 2700 | ||||||
Egra/contai | 3500 | 3700 | 3600 | |||||
4400 | 4600 | 4500 | ||||||
English Bazar | 3600 | 3800 | 3700 | |||||
Garbeta(Medinipur) | 3600 | 3800 | 3700 | |||||
Guskara(Burdwan) | 3250 | 3350 | 3300 | |||||
3450 | 3550 | 3500 | ||||||
Indus(Bankura Sadar) | 4650 | 4750 | 4700 | |||||
Islampur | 3700 | 3900 | 3800 | |||||
Jangipur | 3510 | 3550 | 3525 | |||||
Kaliaganj | 3700 | 3900 | 3800 | |||||
Kalimpong | 6000 | 8000 | 7000 | |||||
Kalna | 3850 | 3900 | 3900 | |||||
3350 | 3400 | 3400 | ||||||
Kalyani | 3200 | 3600 | 3400 | |||||
2800 | 3200 | 3000 | ||||||
2200 | 2600 | 2400 | ||||||
Kandi | 3490 | 3590 | 3540 | |||||
Karimpur | 4300 | 4350 | 4325 | |||||
Karsiyang(Matigara) | 4000 | 5000 | 4500 | |||||
Kasimbazar | 3550 | 3650 | 3600 | |||||
Katwa | 3250 | 3350 | 3300 | |||||
3450 | 3550 | 3500 | ||||||
Khatra | 3250 | 3400 | 3300 | |||||
Kolaghat | 3300 | 3500 | 3400 | |||||
3800 | 4000 | 3900 | ||||||
Lalbagh | 3700 | 3900 | 3800 | |||||
Medinipur(West) | 3700 | 3900 | 3800 | |||||
Nadia | 3000 | 3150 | 3100 | |||||
Pandua | 3700 | 3900 | 3800 | |||||
Purulia | 3660 | 3680 | 3660 | |||||
Raiganj | 3700 | 3900 | 3800 | |||||
Ramkrishanpur(Howrah) | 3200 | 3400 | 3300 | |||||
2900 | 3100 | 3000 | ||||||
Rampurhat | 3550 | 3650 | 3600 | |||||
4050 | 4150 | 4100 | ||||||
Ranaghat | 4500 | 4650 | 4600 | |||||
Sainthia | 3550 | 3650 | 3600 | |||||
4050 | 4150 | 4100 | ||||||
Siliguri | 4200 | 4500 | 4400 | |||||
Tamluk (Medinipur E) | 3300 | 3500 | 3400 | |||||
3800 | 4000 | 3900 | ||||||
Uluberia | 3400 | 3600 | 3500 | |||||
3200 | 3400 | 3300 |
Rice Mandi Bhav
Check Rice चावल मंडी भाव prices in All Over India – mandibhavtoday.com – Agriculture Products and Services for Farmers in India. आज के चावल का सबसे कम Price और सबसे ज्यादा Price.यहाँ देख सकते हैं | अगर न्यूनतम मूल्य की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है|