Commodity-wise, Market-wise Daily Report on :28/11/2023 NR : Not Reported
मंडी का नाम | न्यूनतमभाव | अधिकतमभाव | मध्यमभाव | |||||
---|---|---|---|---|---|---|---|---|
सभी मंडियों के सरसो के भाव | ||||||||
सरसो | ||||||||
Chattisgarh | ||||||||
Rajnandgaon | 4500 | 4831 | 4665 | |||||
Gujarat | ||||||||
Amreli | 4850 | 4850 | 4850 | |||||
Bhabhar | 5005 | 5180 | 5090 | |||||
Deesa | 4900 | 5105 | 5075 | |||||
Dhragradhra | 6000 | 6000 | 6000 | |||||
Jasdan | 4500 | 6000 | 5125 | |||||
Kadi | 4930 | 5155 | 5000 | |||||
Kalol | 5000 | 5040 | 5020 | |||||
Mansa | 5095 | 5110 | 5100 | |||||
Mehsana | 5000 | 5185 | 5135 | |||||
Mehsana(Jornang) | 4500 | 5070 | 5050 | |||||
Patan | 5000 | 5375 | 5190 | |||||
Radhanpur | 4850 | 5150 | 5055 | |||||
Rajkot | 4950 | 5125 | 5075 | |||||
Siddhpur | 4750 | 5190 | 4970 | |||||
Thara | 5025 | 5175 | 5100 | |||||
Thara(Shihori) | 5050 | 5125 | 5087.5 | |||||
Tharad | 5075 | 5450 | 5260 | |||||
Unjha | 4375 | 5130 | 4875 | |||||
Vav | 5165 | 5295 | 5230 | |||||
Haryana | ||||||||
Adampur | 4900 | 5260 | 5240 | |||||
Hissar | 4550 | 4750 | 4600 | |||||
Narnaul | 5039 | 5039 | 5039 | |||||
Karnataka | ||||||||
Mangalore | 6507 | 7518 | 6516 | |||||
Shimoga | 7500 | 8000 | 7750 | |||||
Madhya Pradesh | ||||||||
Agar | 4751 | 5325 | 5240 | |||||
Ajaygarh | 5000 | 5100 | 5050 | |||||
Ashta | 5216 | 5300 | 5291 | |||||
Badamalhera | 5260 | 5310 | 5310 | |||||
Baikunthpur | 4720 | 4720 | 4720 | |||||
Banda | 4800 | 4800 | 4800 | |||||
Begamganj | 4800 | 6200 | 5200 | |||||
Bichhiya | 5400 | 5450 | 5400 | |||||
Bijawar | 5010 | 5100 | 5055 | |||||
Binaganj | 5000 | 5100 | 5050 | |||||
Chanderi | 5100 | 5100 | 5100 | |||||
Chhatarpur | 5050 | 5230 | 5100 | |||||
Daloda | 4850 | 5150 | 5050 | |||||
Damoh | 4750 | 5150 | 4910 | |||||
Datia | 5285 | 5375 | 5325 | |||||
Dewas | 5092 | 5141 | 5141 | |||||
Ganjbasoda | 4000 | 6252 | 5350 | |||||
Harda | 6151 | 6151 | 6151 | |||||
Itarsi | 4851 | 4891 | 4871 | |||||
Jabalpur | 4980 | 6505 | 5500 | |||||
Jeerapur | 4700 | 5100 | 4900 | |||||
Kalapipal | 4930 | 5465 | 5280 | |||||
Khargapur | 4960 | 5100 | 5100 | |||||
Kurawar | 4450 | 4800 | 4600 | |||||
Lashkar | 4700 | 5500 | 5100 | |||||
Lateri | 4800 | 5075 | 4800 | |||||
LavKush Nagar(Laundi) | 4880 | 4950 | 4950 | |||||
Maksudangarh | 5000 | 5175 | 5125 | |||||
Mandsaur | 5191 | 5371 | 5280 | |||||
Mehgaon | 5290 | 5330 | 5310 | |||||
Mungawali | 5215 | 5215 | 5215 | |||||
Naugaon | 5000 | 5150 | 5000 | |||||
Niwadi | 4700 | 5000 | 4850 | |||||
Obedullaganj | 6200 | 6201 | 6201 | |||||
Pachaur | 5150 | 5295 | 5250 | |||||
Pichhour | 4910 | 4950 | 4920 | |||||
Pipariya | 5305 | 5610 | 5520 | |||||
Porsa | 5120 | 5150 | 5135 | |||||
Rewa | 4694 | 4694 | 4694 | |||||
Sabalgarh | 5422 | 5466 | 5450 | |||||
Sagar | 4800 | 5300 | 5000 | |||||
Shadora | 5200 | 5205 | 5200 | |||||
Shajapur | 4860 | 4860 | 4860 | |||||
Sheopurbadod | 5410 | 5410 | 5410 | |||||
Sheopurkalan | 4005 | 5590 | 5484 | |||||
Shivpuri | 512 | 544 | 533 | |||||
Sironj | 5145 | 5240 | 5192 | |||||
Sitmau | 5140 | 5250 | 5195 | |||||
Tikamgarh | 5000 | 5230 | 5211 | |||||
Ujjain | 4800 | 4800 | 4800 | |||||
Vidisha | 5000 | 6600 | 5350 | |||||
Maharashtra | ||||||||
Jalana | 6500 | 6500 | 6500 | |||||
Mumbai | 6000 | 7000 | 6500 | |||||
Rajasthan | ||||||||
Aklera | 5100 | 5300 | 5200 | |||||
Anoopgarh | 5032 | 5099 | 5057 | |||||
Baran | 5150 | 5570 | 5300 | |||||
Beawar | 5000 | 5200 | 5100 | |||||
Bundi | 4999 | 5351 | 5175 | |||||
Chhabra | 5000 | 5350 | 5175 | |||||
Deeg | 5057 | 5588 | 5269 | |||||
Degana | 4850 | 4850 | 4850 | |||||
DEI(Bundi) | 4972 | 5255 | 5100 | |||||
Deoli | 4800 | 5600 | 5200 | |||||
Gajsinghpur | 4501 | 5221 | 5183 | |||||
Goluwala | 5121 | 5121 | 5121 | |||||
Jaipur(Bassi) | 4861 | 5635 | 5248 | |||||
Jhalarapatan | 5000 | 5201 | 5152 | |||||
Kesarisinghpur | 4501 | 5216 | 4858 | |||||
Keshoraipatan | 5000 | 5251 | 5151 | |||||
Khanpur | 4500 | 5401 | 5201 | |||||
Kherli | 5038 | 5640 | 5355 | |||||
Kota | 5051 | 5561 | 5250 | |||||
Lalsot(Mandabari) | 5281 | 5690 | 5480 | |||||
Malpura | 5201 | 5537 | 5400 | |||||
Nagar | 5342 | 5570 | 5464 | |||||
Nohar | 5303 | 5303 | 5303 | |||||
Rawatsar | 5300 | 5900 | 5590 | |||||
Rawla | 4885 | 5470 | 5177 | |||||
Sawai Madhopur | 5000 | 5350 | 5225 | |||||
Sriganganagar | 5000 | 5183 | 5181 | |||||
Tonk | 5162 | 5550 | 5393 | |||||
Uniyara | 5177 | 5325 | 5251 | |||||
Uttar Pradesh | ||||||||
Achalda | 5350 | 5500 | 5450 | |||||
Achnera | 5450 | 5530 | 5490 | |||||
Agra | 5450 | 5600 | 5500 | |||||
Ahirora | 5550 | 5750 | 5650 | |||||
Akbarpur | 5500 | 5580 | 5530 | |||||
Aligarh | 5400 | 5500 | 5450 | |||||
Auraiya | 5150 | 5450 | 5300 | |||||
Bahraich | 5400 | 5500 | 5450 | |||||
Ballia | 5465 | 5590 | 5525 | |||||
Balrampur | 5400 | 5500 | 5450 | |||||
Banda | 5050 | 5150 | 5100 | |||||
Bareilly | 5425 | 5500 | 5475 | |||||
Basti | 5480 | 5580 | 5530 | |||||
Bharthna | 5400 | 5500 | 5450 | |||||
Bharuasumerpur | 5200 | 5300 | 5280 | |||||
6150 | 6300 | 6250 | ||||||
Bindki | 5300 | 5550 | 5480 | |||||
Chandoli | 5510 | 5550 | 5530 | |||||
Charkhari | 5100 | 5150 | 5150 | |||||
Charra | 5400 | 5500 | 5450 | |||||
Chhibramau(Kannuj) | 4800 | 5050 | 4950 | |||||
Dadri | 5300 | 5700 | 5500 | |||||
Etah | 5150 | 6000 | 5520 | |||||
Etawah | 5350 | 5550 | 5450 | |||||
Faizabad | 5500 | 5560 | 5530 | |||||
Farukhabad | 5400 | 5500 | 5465 | |||||
Fatehabad | 5400 | 5560 | 5480 | |||||
Fatehpur Sikri | 5420 | 5520 | 5470 | |||||
Ganjdudwara | 4700 | 5500 | 5450 | |||||
Gazipur | 5520 | 5560 | 5540 | |||||
Ghaziabad | 5440 | 5480 | 5460 | |||||
Gonda | 5300 | 5450 | 5450 | |||||
Hapur | 5300 | 5570 | 5450 | |||||
Hardoi | 5450 | 5520 | 5495 | |||||
Jafarganj | 5450 | 5550 | 5500 | |||||
Jagnair | 5300 | 5400 | 5350 | |||||
Jalaun | 5300 | 5300 | 5300 | |||||
Jhijhank | 5400 | 5500 | 5450 | |||||
Kanpur(Grain) | 5500 | 5620 | 5560 | |||||
Karnailganj | 5430 | 5490 | 5460 | |||||
Karvi | 5100 | 5455 | 5145 | |||||
Kayamganj | 5450 | 5470 | 5460 | |||||
Khair | 5400 | 5560 | 5510 | |||||
Khurja | 5400 | 5600 | 5500 | |||||
Kurara | 5000 | 5200 | 5100 | |||||
Lakhimpur | 5460 | 5520 | 5490 | |||||
Lalitpur | 5550 | 5600 | 5575 | |||||
Lucknow | 5500 | 5600 | 5550 | |||||
Mainpuri | 5360 | 5550 | 5465 | |||||
Mathura | 5200 | 5560 | 5480 | |||||
Meerut | 5450 | 5480 | 5470 | |||||
Mirzapur | 5600 | 5700 | 5650 | |||||
Mugrabaadshahpur | 5440 | 5640 | 5540 | |||||
Muradnagar | 5460 | 5480 | 5470 | |||||
Muskara | 5150 | 5350 | 5250 | |||||
Muzzafarnagar | 5450 | 5560 | 5520 | |||||
Naugarh | 5510 | 5560 | 5520 | |||||
Nawabganj | 5400 | 5500 | 5450 | |||||
Orai | 5100 | 5200 | 5150 | |||||
Pratapgarh | 5400 | 5600 | 5490 | |||||
Pukhrayan | 5450 | 5460 | 5455 | |||||
Raibareilly | 5470 | 5480 | 5475 | |||||
Rasda | 5420 | 5570 | 5500 | |||||
Robertsganj | 5525 | 5770 | 5650 | |||||
Rura | 5400 | 5600 | 5500 | |||||
Saharanpur | 5400 | 5700 | 5560 | |||||
Shamli | 5500 | 5550 | 5525 | |||||
Sitapur | 5000 | 5530 | 5480 | |||||
Sultanpur | 5450 | 5580 | 5510 | |||||
Tamkuhi Road | 5500 | 5560 | 5530 | |||||
Tulsipur | 5400 | 5500 | 5450 | |||||
Unnao | 5450 | 5525 | 5490 | |||||
Uttaripura | 5400 | 5500 | 5450 | |||||
Varanasi(Grain) | 5450 | 5620 | 5550 | |||||
Varipaal | 5100 | 5200 | 5150 | |||||
West Bengal | ||||||||
Asansol | 6400 | 6550 | 6500 | |||||
Bankura Sadar | 4800 | 5600 | 5500 | |||||
Beldanga | 5550 | 5650 | 5600 | |||||
Bishnupur(Bankura) | 4800 | 5500 | 5300 | |||||
Durgapur | 6400 | 6550 | 6500 | |||||
Ghatal | 5600 | 5800 | 5700 | |||||
Guskara(Burdwan) | 5500 | 5700 | 5600 | |||||
Indus(Bankura Sadar) | 4800 | 5600 | 5500 | |||||
Kandi | 5520 | 5630 | 5580 | |||||
Karimpur | 5700 | 5850 | 5800 | |||||
Katwa | 5500 | 5700 | 5600 | |||||
Khatra | 4800 | 5500 | 5300 | |||||
Nadia | 5400 | 5500 | 5450 | |||||
Rampurhat | 5700 | 5900 | 5800 |
See Sarso Ka Bhav prices in all india, रायड़ा (सरसों) एवरेज Mandi Bhav – Agriculture Products and Services for Farmers in India. आज के समय में Sarso का सबसे कम Price और सबसे ज्यादा Price है. देख सकते हैं | अगर न्यूनतम मूल्य की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है|
Aaj Ka Sarson Ka Bhav
फसल के अनुसार मंडी भाव
अजवाइन मंडी भाव | अरहर ( तुवर ) मंडी भाव | भिंडी मंडी भाव | बाजरा मंडी भाव | बैगन मंडी भाव | जौ मंडी भाव | उड़द मंडी भाव | उड़द एवरेज मंडी भाव | फूल गोभी मंडी भाव | पत्ता गोभी मंडी भाव | धनिया एवरेज मंडी भाव | धनिया मंडी भाव | कपास मंडी भाव | लहसुन मंडी भाव | लहसुन एवरेज मंडी भाव | मुंगफली मंडी भाव | मुंग मंडी भाव | हरी मिर्च मंडी भाव | ग्वार मंडी भाव | ज्वार मंडी भाव | जीरा मंडी भाव | इसबगोल मंडी भाव | चना मंडी भाव | चना डालर मंडी भाव | मसूर मंडी भाव | अलसी मंडी भाव | मक्का मंडी भाव | मैथी मंडी भाव | मैथी एवरेज मंडी भाव | रायड़ा ( सरसों ) मंडी भाव | रायड़ा ( सरसों ) एवरेज मंडी भाव | प्याज मंडी भाव | धान मंडी भाव | मटर मंडी भाव | आलू मंडी भाव | चावल मंडी भाव | तिल्ली (तिल) मंडी भाव | सोयाबीन | सोयाबीन एवरेज मंडी भाव | गेहू एवरेज मंडी भाव | गेहू मंडी भाव | टमाटर मंडी भाव