11/12/2023
मंडी का नाम | न्यूनतमभाव | अधिकतमभाव | मध्यमभाव | |||||
---|---|---|---|---|---|---|---|---|
सभी मंडियों के सरसो के भाव | ||||||||
Mustard | ||||||||
Gujarat | ||||||||
Bhabhar | 4930 | 5125 | 5028 | |||||
Deesa | 4925 | 5130 | 5100 | |||||
Deesa(Bhildi) | 4750 | 4975 | 4975 | |||||
Dhanera | 4875 | 5100 | 4990 | |||||
Dhragradhra | 6655 | 6655 | 6655 | |||||
Jamnagar | 4400 | 5495 | 5490 | |||||
Jasdan | 4900 | 4900 | 4900 | |||||
Kadi | 4755 | 5050 | 5000 | |||||
Kalol | 5000 | 5025 | 5010 | |||||
Mehsana | 4500 | 5120 | 5075 | |||||
Mehsana(Jornang) | 4965 | 4985 | 4975 | |||||
Patan | 4965 | 5115 | 5040 | |||||
Radhanpur | 4850 | 5135 | 5075 | |||||
Rajkot | 4625 | 5050 | 4900 | |||||
Siddhpur | 4960 | 5135 | 5047 | |||||
Thara | 4950 | 5025 | 4987.5 | |||||
Tharad | 4875 | 5290 | 5080 | |||||
Unjha | 5025 | 5450 | 5250 | |||||
Haryana | ||||||||
Adampur | 4991 | 5377 | 5150 | |||||
Bhattu Kalan | 4924 | 5248 | 5125 | |||||
Farukh Nagar | 5000 | 5100 | 5000 | |||||
Madhya Pradesh | ||||||||
Agar | 4930 | 5300 | 5150 | |||||
Ajaygarh | 5200 | 5220 | 5220 | |||||
Ashta | 5222 | 6381 | 6300 | |||||
Badamalhera | 4996 | 5000 | 5000 | |||||
Barad | 5300 | 5460 | 5400 | |||||
Begamganj | 5100 | 6260 | 5700 | |||||
Biaora | 4505 | 5110 | 4808 | |||||
Bina | 4800 | 5700 | 5250 | |||||
Ganjbasoda | 4800 | 6150 | 5200 | |||||
Indore | 5150 | 5150 | 5150 | |||||
Isagarh | 5120 | 5120 | 5120 | |||||
Jabalpur | 4930 | 5895 | 5815 | |||||
Jeerapur | 4800 | 5050 | 4900 | |||||
Kalapipal | 4800 | 6003 | 5225 | |||||
Khirakiya | 4790 | 4790 | 4790 | |||||
Khujner | 4900 | 5085 | 5000 | |||||
Kumbhraj | 4980 | 5064 | 5035 | |||||
Kurawar | 4655 | 4755 | 4755 | |||||
Lashkar | 5175 | 5440 | 5300 | |||||
Lateri | 4700 | 5005 | 4930 | |||||
Maksudangarh | 5040 | 5095 | 5085 | |||||
Manasa | 4900 | 5375 | 5170 | |||||
Mandsaur | 5001 | 5293 | 5150 | |||||
Mow | 5240 | 5315 | 5260 | |||||
Nalkehda | 5070 | 5166 | 5151 | |||||
Naugaon | 5000 | 5000 | 5000 | |||||
Pachaur | 5220 | 5320 | 5250 | |||||
Rewa | 4716 | 4716 | 4716 | |||||
Sabalgarh | 5433 | 5489 | 5475 | |||||
Sagar | 4800 | 5600 | 5250 | |||||
Satna | 4155 | 5310 | 5000 | |||||
Shamshabad | 4951 | 4951 | 4951 | |||||
Sheopurbadod | 5360 | 5360 | 5360 | |||||
Shujalpur | 4500 | 5400 | 5150 | |||||
Sitmau | 4900 | 5100 | 5000 | |||||
Susner | 5100 | 5100 | 5100 | |||||
Maharashtra | ||||||||
Lasalgaon(Niphad) | 3500 | 3500 | 3500 | |||||
Mumbai | 6000 | 7000 | 6500 | |||||
NCT of Delhi | ||||||||
Najafgarh | 4566 | 5241 | 5150 | |||||
Rajasthan | ||||||||
Anoopgarh | 4919 | 5240 | 5054 | |||||
Anta | 4101 | 5070 | 4585 | |||||
Atru | 4500 | 5100 | 4800 | |||||
Atru(Kawai Salpura) | 4900 | 5320 | 5110 | |||||
Baran | 4811 | 5400 | 5210 | |||||
Beawar | 5000 | 5100 | 5050 | |||||
Bhadara | 5038 | 5038 | 5038 | |||||
Bhawani Mandi | 5100 | 5461 | 5281 | |||||
Bilara | 4000 | 5000 | 4500 | |||||
Bundi | 5000 | 5411 | 5206 | |||||
Chaksu | 4750 | 5800 | 5250 | |||||
Deeg | 4990 | 5611 | 5333 | |||||
DEI(Bundi) | 4704 | 5300 | 5250 | |||||
Deoli | 4500 | 5475 | 4988 | |||||
Dooni | 4600 | 5150 | 4875 | |||||
Gajsinghpur | 4700 | 5356 | 5133 | |||||
Gangapur City | 5480 | 5610 | 5545 | |||||
Gangapurcity(Old Lal mandi) | 5320 | 5320 | 5320 | |||||
Gharsana | 4983 | 5262 | 5150 | |||||
Goluwala | 5113 | 5290 | 5220 | |||||
Hanumangarh | 5000 | 5000 | 5000 | |||||
Hanumangarh Town | 4751 | 5020 | 4800 | |||||
Hindoun | 4939 | 5592 | 5266 | |||||
Itawa | 5161 | 5681 | 5421 | |||||
Jaipur(Bassi) | 4690 | 5301 | 4995 | |||||
Jaitsar | 5103 | 5103 | 5103 | |||||
Jhalarapatan | 5000 | 5215 | 5175 | |||||
Jhunjhunu | 4800 | 4850 | 4850 | |||||
Jodhpur (Grain)(Mandor) | 4600 | 4850 | 4730 | |||||
Kekri | 4800 | 5400 | 5050 | |||||
Khajuwala | 4775 | 5152 | 5100 | |||||
Khanpur | 5000 | 5399 | 5225 | |||||
Khedh(Bodaramev) | 5111 | 5611 | 5471 | |||||
Khedli(laxmangarh) | 5150 | 5600 | 5400 | |||||
Kota | 4000 | 5502 | 5150 | |||||
Lalgarh Jatan | 5130 | 5290 | 5290 | |||||
Lalsot | 5300 | 5600 | 5500 | |||||
Lalsot(Mandabari) | 5178 | 5650 | 5414 | |||||
Madanganj Kishanganj | 4300 | 4300 | 4300 | |||||
Malpura | 5324 | 5730 | 5525 | |||||
Merta City | 4800 | 5400 | 5270 | |||||
Nimbahera | 4801 | 5241 | 5000 | |||||
Niwai | 4934 | 5495 | 5215 | |||||
Padampur | 5100 | 5188 | 5150 | |||||
Palsana | 4900 | 5100 | 4950 | |||||
Pilli Banga | 4825 | 4940 | 4882 | |||||
Pratapgarh | 4950 | 5256 | 5026 | |||||
Rawla | 4815 | 5325 | 5070 | |||||
Sadulshahar | 4886 | 5159 | 5000 | |||||
Sangriya | 4845 | 5033 | 5025 | |||||
Sawai Madhopur | 4905 | 5350 | 5265 | |||||
Sriganganagar | 4500 | 5399 | 5011 | |||||
Sujangarh(Churu) | 5000 | 5000 | 5000 | |||||
Tonk | 5096 | 5463 | 5297 | |||||
Uttar Pradesh | ||||||||
Achalda | 5150 | 5350 | 5250 | |||||
Achnera | 5420 | 5500 | 5460 | |||||
Agra | 5370 | 5550 | 5470 | |||||
Ahirora | 5450 | 5650 | 5520 | |||||
Akbarpur | 5500 | 5570 | 5540 | |||||
Aligarh | 5200 | 5450 | 5350 | |||||
Auraiya | 5100 | 5320 | 5220 | |||||
Azamgarh | 5450 | 5550 | 5500 | |||||
Bahraich | 5400 | 5600 | 5455 | |||||
Ballia | 5440 | 5560 | 5500 | |||||
Bangarmau | 5450 | 5525 | 5500 | |||||
Bareilly | 5425 | 5500 | 5455 | |||||
Basti | 5000 | 5100 | 5050 | |||||
Bharuasumerpur | 5100 | 5250 | 5200 | |||||
6100 | 6250 | 6200 | ||||||
Buland Shahr | 5450 | 5550 | 5520 | |||||
Chandoli | 5530 | 5580 | 5550 | |||||
Charra | 5300 | 5450 | 5400 | |||||
Choubepur | 5350 | 5500 | 5450 | |||||
Dadri | 5250 | 5700 | 5540 | |||||
Dankaur | 5400 | 5650 | 5500 | |||||
Etah | 5050 | 5600 | 5150 | |||||
Faizabad | 5500 | 5600 | 5550 | |||||
Fatehpur | 5300 | 5520 | 5425 | |||||
Gazipur | 5490 | 5550 | 5520 | |||||
Ghaziabad | 5440 | 5480 | 5460 | |||||
Gonda | 4700 | 4860 | 4850 | |||||
Gopiganj | 5500 | 5580 | 5530 | |||||
Gorakhpur | 4950 | 5100 | 5000 | |||||
Hapur | 5600 | 5700 | 5650 | |||||
Hardoi | 5450 | 5540 | 5495 | |||||
Jagnair | 5300 | 5400 | 5350 | |||||
Jhijhank | 5200 | 5350 | 5250 | |||||
Kanpur(Grain) | 5440 | 5560 | 5500 | |||||
Karvi | 5000 | 5455 | 5100 | |||||
Kayamganj | 5300 | 5340 | 5320 | |||||
Khurja | 5425 | 5625 | 5525 | |||||
Lakhimpur | 5350 | 5480 | 5400 | |||||
Lucknow | 5450 | 5550 | 5500 | |||||
Madhoganj | 5450 | 5520 | 5490 | |||||
Mainpuri | 5300 | 5530 | 5410 | |||||
Mathura | 5140 | 5450 | 5280 | |||||
Maudaha | 5300 | 5500 | 5450 | |||||
Meerut | 5530 | 5555 | 5540 | |||||
Mirzapur | 5465 | 5600 | 5525 | |||||
Mugrabaadshahpur | 5445 | 5645 | 5545 | |||||
Muzzafarnagar | 5500 | 5570 | 5530 | |||||
Naugarh | 5410 | 5550 | 5480 | |||||
Nawabganj | 5400 | 5500 | 5450 | |||||
Pratapgarh | 5450 | 5650 | 5500 | |||||
Pukhrayan | 5455 | 5465 | 5460 | |||||
Raibareilly | 5470 | 5500 | 5480 | |||||
Rasda | 5420 | 5570 | 5500 | |||||
Robertsganj | 5450 | 5635 | 5510 | |||||
Saharanpur | 5400 | 5680 | 5550 | |||||
Shamli | 5500 | 5600 | 5560 | |||||
Sitapur | 5100 | 5500 | 5480 | |||||
Sultanpur | 5450 | 5615 | 5525 | |||||
Tundla | 5225 | 5275 | 5250 | |||||
Unnao | 5475 | 5550 | 5510 | |||||
Uttaripura | 5400 | 5500 | 5450 | |||||
Varanasi(Grain) | 5450 | 5625 | 5515 | |||||
West Bengal | ||||||||
Asansol | 6400 | 6500 | 6450 | |||||
Bankura Sadar | 4800 | 5600 | 5500 | |||||
Beldanga | 5500 | 5580 | 5550 | |||||
Bishnupur(Bankura) | 4800 | 5500 | 5300 | |||||
Durgapur | 6400 | 6550 | 6500 | |||||
Guskara(Burdwan) | 5400 | 5600 | 5500 | |||||
Indus(Bankura Sadar) | 4800 | 5600 | 5500 | |||||
Kandi | 5520 | 5650 | 5580 | |||||
Karimpur | 5800 | 5900 | 5850 | |||||
Katwa | 5500 | 5700 | 5600 | |||||
Khatra | 4800 | 5500 | 5300 | |||||
Nadia | 5050 | 5150 | 5100 | |||||
Rampurhat | 5400 | 5600 | 5500 |
See Sarso Ka Bhav prices in all india, रायड़ा (सरसों) एवरेज Mandi Bhav – Agriculture Products and Services for Farmers in India. आज के समय में Sarso का सबसे कम Price और सबसे ज्यादा Price है. देख सकते हैं | अगर न्यूनतम मूल्य की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है|
Aaj Ka Sarson Ka Bhav
फसल के अनुसार मंडी भाव
अजवाइन मंडी भाव | अरहर ( तुवर ) मंडी भाव | भिंडी मंडी भाव | बाजरा मंडी भाव | बैगन मंडी भाव | जौ मंडी भाव | उड़द मंडी भाव | उड़द एवरेज मंडी भाव | फूल गोभी मंडी भाव | पत्ता गोभी मंडी भाव | धनिया एवरेज मंडी भाव | धनिया मंडी भाव | कपास मंडी भाव | लहसुन मंडी भाव | लहसुन एवरेज मंडी भाव | मुंगफली मंडी भाव | मुंग मंडी भाव | हरी मिर्च मंडी भाव | ग्वार मंडी भाव | ज्वार मंडी भाव | जीरा मंडी भाव | इसबगोल मंडी भाव | चना मंडी भाव | चना डालर मंडी भाव | मसूर मंडी भाव | अलसी मंडी भाव | मक्का मंडी भाव | मैथी मंडी भाव | मैथी एवरेज मंडी भाव | रायड़ा ( सरसों ) मंडी भाव | रायड़ा ( सरसों ) एवरेज मंडी भाव | प्याज मंडी भाव | धान मंडी भाव | मटर मंडी भाव | आलू मंडी भाव | चावल मंडी भाव | तिल्ली (तिल) मंडी भाव | सोयाबीन | सोयाबीन एवरेज मंडी भाव | गेहू एवरेज मंडी भाव | गेहू मंडी भाव | टमाटर मंडी भाव