🌾 ग्वार का आज का भाव
Guar Mandi Bhav | ग्वार Mandi Bhav | Guar Mandi Bhav Today
देश की सभी मंडियों में ग्वार के आज के ताज़ा भाव
📍 Andhra Pradesh
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Dharmavaram Mandi Bhav | ₹1,300 | ₹1,500 | 02-May-2022 |
| Palamaner Mandi Bhav | ₹6,000 | ₹8,000 | 02-May-2022 |
📍 Delhi
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Azadpur Mandi Bhav | ₹700 | ₹1,000 | 05-May-2019 |
📍 Gujarat
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Amreli Mandi Bhav | ₹4,000 | ₹4,000 | 17-Aug-2022 |
| Dahod Mandi bhav | ₹800 | ₹4,000 | 18-Aug-2022 |
| deesa mandi Bhav | ₹600 | ₹2,350 | 02-May-2022 |
| Gondal Mandi Bhav | ₹900 | ₹6,000 | 02-May-2022 |
| Khambha Mandi Bhav | ₹2,000 | ₹5,000 | 02-May-2022 |
| Kheda Mandi Bhav | ₹1,800 | ₹2,000 | 11-Jul-2022 |
| Mansa Mandi Bhav (GJ) | ₹2,000 | ₹4,000 | 02-May-2022 |
| Navsari Mandi BHav | ₹4,500 | ₹5,000 | 11-Jul-2022 |
| padra Mandi bhav | ₹1,750 | ₹3,500 | 02-May-2022 |
| Porbandar Mandi Bhav | ₹3,000 | ₹5,000 | 17-Aug-2022 |
| Rajkot Mandi Bhav | ₹1,885 | ₹3,945 | 17-Aug-2022 |
| Songadh Mandi Bhav | ₹4,500 | ₹4,500 | 02-May-2022 |
| Surat Mandi Bhav | ₹3,000 | ₹6,000 | 18-Aug-2022 |
| Vadhvan Mandi Bhav | ₹3,500 | ₹4,500 | 02-May-2022 |
📍 Haryana
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Hansi Mandi Bhav | ₹5,000 | ₹5,000 | 02-May-2022 |
| Kurukshetra Mandi Bhav | ₹6,000 | ₹8,000 | 11-Jul-2022 |
| Narnaul Mandi Bhav | ₹1,500 | ₹3,000 | 12-Aug-2022 |
| Shahabad Mandi Bhav | ₹5,000 | ₹5,000 | 02-May-2022 |
| Sohna Mandi bhav | ₹1,500 | ₹4,000 | 02-May-2022 |
📍 Himachal Pradesh
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Kangra at Dharmashala Mandi bhav | ₹1,300 | ₹1,500 | 02-May-2022 |
📍 Madhya Pradesh
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Badwani Mandi Bhav | ₹1,200 | ₹1,200 | 18-Aug-2022 |
| Lashkar Mandi Bhav | ₹4,050 | ₹4,050 | 02-May-2022 |
| Manawar Mandi Bhav | ₹1,300 | ₹1,500 | 02-May-2022 |
📍 Maharashtra
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Bhusaval Mandi Bhav | ₹4,000 | ₹4,000 | 02-May-2022 |
| Chandrapur Mandi Bhav | ₹2,000 | ₹3,000 | 16-Aug-2022 |
| Hingna Mandi bhav | ₹3,500 | ₹6,000 | 02-May-2022 |
| Jalgaon Mandi bhav | ₹2,000 | ₹4,000 | 18-Aug-2022 |
| Kamthi Mandi Bhav | ₹4,020 | ₹4,520 | 02-May-2022 |
| Karad Mandi Bhav | ₹3,000 | ₹4,000 | 02-May-2022 |
| Khed Mandi Bhav | ₹2,500 | ₹3,500 | 02-May-2022 |
| Mumbai Mandi Bhav | ₹3,000 | ₹4,000 | 18-Aug-2022 |
| Nagpur Mandi Bhav | ₹3,000 | ₹5,000 | 18-Aug-2022 |
| Panvel Mandi Bhav | ₹6,000 | ₹6,500 | 02-May-2022 |
| Pune Mandi Bhav | ₹2,000 | ₹6,000 | 18-Aug-2022 |
| Ratnagiri Mandi Bhav | ₹2,000 | ₹3,000 | 06-Aug-2022 |
| Shrirampur Mandi Bhav | ₹1,000 | ₹2,500 | 02-May-2022 |
| Solapur Madi Bhav | ₹1,500 | ₹5,000 | 18-Aug-2022 |
| Vadgaonpeth Mandi Bhav | ₹3,400 | ₹5,000 | 02-May-2022 |
📍 Orissa
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Bhanjanagar | ₹7,400 | ₹7,600 | 03-Mar-2020 |
📍 Punjab
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Lehra gaga mandi bhav | ₹3,000 | ₹3,000 | 02-May-2022 |
📍 Rajasthan
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Ajmer Mandi Bhav | ₹800 | ₹2,200 | 18-Aug-2022 |
| Barmer Mandi Bhav | ₹4,450 | ₹4,700 | 18-Aug-2022 |
| Beawar Mandi Bhav | ₹5,300 | ₹5,300 | 02-May-2022 |
| Bikaner Mandi Bhav | ₹4,300 | ₹4,544 | 18-Aug-2022 |
| Dausa Mandi Bhav | ₹4,861 | ₹4,861 | 18-Jul-2022 |
| Jaipur Mandi Bhav | ₹1,500 | ₹2,000 | 18-Aug-2022 |
| Jalore Mandi Bhav | ₹2,500 | ₹3,000 | 18-Aug-2022 |
| Jodhpur Mandi Bhav | ₹1,000 | ₹3,000 | 18-Aug-2022 |
| Nagar Mandi Bhav | ₹3,100 | ₹3,500 | 02-May-2022 |
| Suratgarh Mandi Bhav | ₹5,350 | ₹5,591 | 02-May-2022 |
| Udaipur Mandi Bhav | ₹1,000 | ₹2,000 | 17-Aug-2022 |
📍 Tamil Nadu
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Coimbatore | ₹3,000 | ₹3,500 | 03-Mar-2020 |
| Cuddalore | ₹4,500 | ₹4,500 | 03-Mar-2020 |
| Palladam | ₹3,000 | ₹4,000 | 03-Mar-2020 |
| Panruti | ₹3,500 | ₹3,500 | 03-Mar-2020 |
| Pollachi | ₹3,000 | ₹3,500 | 03-Mar-2020 |
| Sulur | ₹3,200 | ₹3,600 | 03-Mar-2020 |
| Thiruppur | ₹3,500 | ₹4,000 | 03-Mar-2020 |
| Udumalpet | ₹3,500 | ₹4,000 | 03-Mar-2020 |
📍 Uttar Pradesh
| मंडी | न्यूनतम | अधिकतम | दिनांक |
|---|---|---|---|
| Siddharth Nagar Mandi Bhav | ₹1,300 | ₹1,500 | 02-May-2022 |