Mandi Bhav Today Mandi Bhav Today
🌾 मंडी भाव टुडे में आपका स्वागत है। आज के ताज़ा भाव देखें — सब कुछ मुफ्त, सब कुछ हिंदी में। 🇮🇳

🌾 पत्ता गोभी का आज का भाव

पत्ता गोभी Mandi Bhav | Patta Gobhi Mandi Bhav | Cabbage Today Market Rate

देश की सभी मंडियों में पत्ता गोभी के आज के ताज़ा भाव

📍 Andhra Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Dharmavaram Mandi Bhav ₹800 ₹1,000 02-May-2022
Palamaner Mandi Bhav ₹1,800 ₹2,500 02-May-2022
Urvakonda Mandi Bhava ₹1,500 ₹1,800 02-May-2022

📍 Assam

मंडीन्यूनतमअधिकतमदिनांक
Kamrup Mandi Bhav ₹1,200 ₹1,500 18-Feb-2020
Sonitpur Mandi Bhav ₹1,500 ₹1,700 21-Feb-2020

📍 Chhattisgarh

मंडीन्यूनतमअधिकतमदिनांक
Durg Mandi Bhav ₹1,850 ₹2,600 18-Aug-2022
Rajnandgaon Mandi Bhav ₹1,550 ₹2,000 18-Aug-2022

📍 Delhi

मंडीन्यूनतमअधिकतमदिनांक
Azadpur Mandi Bhav ₹300 ₹600 05-May-2019
Keshopur Mandi Bhav ₹600 ₹1,200 05-May-2019

📍 Gujarat

मंडीन्यूनतमअधिकतमदिनांक
Amreli Mandi Bhav ₹2,000 ₹2,000 17-Aug-2022
Anand Mandi Bhav ₹500 ₹1,000 18-Aug-2022
Ankleshwar mandi Bhav ₹600 ₹900 02-May-2022
Bilimora Mandi Bhav ₹1,000 ₹1,500 02-May-2022
Dahod Mandi bhav ₹600 ₹1,200 18-Aug-2022
deesa mandi Bhav ₹500 ₹1,400 02-May-2022
Gondal Mandi Bhav ₹500 ₹1,200 02-May-2022
Kapadvanj Mandi Bhav ₹600 ₹1,000 02-May-2022
Khambha Mandi Bhav ₹1,000 ₹1,600 02-May-2022
Kheda Mandi Bhav ₹1,100 ₹1,200 11-Jul-2022
Mansa Mandi Bhav (GJ) ₹800 ₹1,000 02-May-2022
Mehsana Mandi Bhav ₹500 ₹900 18-Aug-2022
Morbi Mandi Bhav ₹2,450 ₹3,500 10-Aug-2022
Navsari Mandi BHav ₹1,500 ₹2,000 11-Jul-2022
padra Mandi bhav ₹800 ₹1,300 02-May-2022
Porbandar Mandi Bhav ₹1,000 ₹1,500 17-Aug-2022
Surat Mandi Bhav ₹1,000 ₹2,000 18-Aug-2022
Vadhvan Mandi Bhav ₹1,000 ₹1,500 02-May-2022
Vadodara Mandi Bhav ₹2,450 ₹3,000 30-Jul-2022

📍 Haryana

मंडीन्यूनतमअधिकतमदिनांक
Ambala Mandi Bhav ₹600 ₹600 12-Aug-2022
Faridabad Mandi Bhav ₹1,550 ₹1,900 12-Aug-2022
Ganaur Mandi Bhav ₹2,000 ₹2,500 02-May-2022
Hansi Mandi Bhav ₹1,000 ₹1,200 02-May-2022
Kurukshetra Mandi Bhav ₹400 ₹600 11-Jul-2022
Ladwa Mandi Bhav ₹1,000 ₹1,000 02-May-2022
Narnaul Mandi Bhav ₹600 ₹800 12-Aug-2022
Panipat Mandi Bhav ₹700 ₹1,500 12-Aug-2022
Rohtak Mandi Bhav ₹2,850 ₹4,000 12-Aug-2022
Samalkha Mandi Bhav ₹500 ₹500 02-May-2022
Shahabad Mandi Bhav ₹700 ₹900 02-May-2022
Sirsa Mandi Bhav(H) ₹800 ₹800 11-Jul-2022
Sohna Mandi bhav ₹1,000 ₹1,000 02-May-2022
Sonipat Mandi Bhav ₹750 ₹850 11-Jul-2022
Yamuna Nagar Mandi Bhav ₹400 ₹500 30-Jul-2022

📍 Himachal Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Bandrol Mandi Bhav ₹2,450 ₹3,000 17-Aug-2022
Bhuntar Mandi Bhav ₹800 ₹1,200 17-Aug-2022
Bilaspur Mandi Bhav (HP) ₹700 ₹1,200 17-Aug-2022
Chail Chowk Mandi Bhav ₹1,850 ₹3,000 17-Aug-2022
Chamba mandi Bhav ₹1,000 ₹1,500 17-Aug-2022
Dhanout Mandi Bhav ₹2,650 ₹4,000 17-Aug-2022
Dharamshala Mandi Bhav ₹1,400 ₹1,500 02-May-2022
Hamirpur Mandi Bhav ₹1,400 ₹1,500 02-May-2022
Jwalaji Mandi Bhav ₹1,200 ₹1,400 02-May-2022
Kangra at Dharmashala Mandi bhav ₹800 ₹1,000 02-May-2022
Kangra Mandi Bhav ₹1,400 ₹1,800 17-Aug-2022
Kullu Mandi Bhav ₹2,450 ₹3,200 17-Aug-2022
Nahan Mandi Bhav ₹2,850 ₹4,000 17-Aug-2022
Palampur Mandi Bhav ₹1,300 ₹1,500 17-Aug-2022
Paonta sahib Mandi Bhav ₹2,650 ₹4,000 17-Aug-2022
Rohroo Mandi Bhav ₹1,500 ₹1,700 02-May-2022
Santoshgarh Mandi Bhav ₹1,000 ₹1,000 12-Aug-2022
Shimla Mandi Bhav ₹1,200 ₹1,500 17-Aug-2022
Solan Mandi Bhav ₹800 ₹1,200 18-Jul-2022
Una Mandi Bhav (HP) ₹1,000 ₹1,300 17-Aug-2022

📍 Karnataka

मंडीन्यूनतमअधिकतमदिनांक
Bangalore Mandi Bhav ₹3,600 ₹4,600 18-Sep-2020
Chamrajnagar ₹1,000 ₹2,000 18-Sep-2020
Hassan ₹1,000 ₹2,500 18-Sep-2020
Honnali mandi Bhav ₹1,000 ₹1,200 26-Sep-2020
Hospet Mandi Bhav ₹1,000 ₹1,000 18-Sep-2020
Kolar ₹800 ₹900 26-Sep-2020
Ramanagara mandi Bhav ₹2,000 ₹2,800 26-Sep-2020
Shimoga mandi bhav ₹1,000 ₹1,200 26-Sep-2020

📍 Madhya Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Agar Mandi Bhav ₹1,500 ₹1,800 02-May-2022
Alampur Mandi Bhav ₹1,300 ₹1,500 02-May-2022
Anuppur Mandi Bhav ₹800 ₹800 18-Aug-2022
Badwani Mandi Bhav ₹1,000 ₹1,000 18-Aug-2022
Dewas Mandi Bhav ₹400 ₹800 18-Aug-2022
Dhar Mandi Bhav ₹1,400 ₹1,500 18-Aug-2022
Guna Mandi Bhav ₹1,000 ₹1,000 18-Aug-2022
Harda Mandi Bhav ₹700 ₹850 18-Aug-2022
Hoshangabad Mandi Bhav ₹370 ₹530 10-Aug-2022
Indore Mandi Bhav ₹300 ₹700 18-Aug-2022
Khandwa Mandi Bhav ₹300 ₹600 18-Aug-2022
Manawar Mandi Bhav ₹800 ₹1,000 02-May-2022
Morena Mandi Bhav ₹1,000 ₹1,000 18-Aug-2022
Sanawad Mandi Bhav ₹1,500 ₹1,500 02-May-2022
Sehore Mandi Bhav ₹1,200 ₹1,600 18-Aug-2022
Sendhwa Mandi Bhav ₹1,400 ₹1,900 02-May-2022
SheopurBadod Mandi bahv ₹800 ₹1,200 18-Aug-2022
Shivpuri Mandi Bhav ₹1,500 ₹1,500 18-Aug-2022
Ujjain Mandi Bhav ₹718 ₹718 18-Aug-2022

📍 Maharashtra

मंडीन्यूनतमअधिकतमदिनांक
Ahmednagar Mandi Bhav ₹1,650 ₹2,300 10-Aug-2022
Amravati Mandi Bhav ₹2,050 ₹2,500 18-Aug-2022
Aurangabad Mandi Bhav ₹1,550 ₹2,000 18-Aug-2022
Chandrapur Mandi Bhav ₹600 ₹1,000 16-Aug-2022
Hingna Mandi bhav ₹1,000 ₹1,500 02-May-2022
Jalgaon Mandi bhav ₹500 ₹1,000 18-Aug-2022
Kalmeshwar Mandi Bhav ₹430 ₹800 02-May-2022
Kamthi Mandi Bhav ₹1,510 ₹2,010 02-May-2022
Karad Mandi Bhav ₹1,000 ₹1,200 02-May-2022
Khed Mandi Bhav ₹600 ₹1,000 02-May-2022
Kolhapur Mandi Bhav ₹800 ₹1,200 18-Aug-2022
Mumbai Mandi Bhav ₹600 ₹1,000 18-Aug-2022
Nagpur Mandi Bhav ₹700 ₹800 18-Aug-2022
Nashik Mandi Bhav ₹2,300 ₹2,750 18-Aug-2022
Osmanabad Mandi Bhav ₹2,450 ₹3,000 10-Aug-2022
Pune Mandi Bhav ₹600 ₹1,500 18-Aug-2022
Ratnagiri Mandi Bhav ₹2,000 ₹2,300 06-Aug-2022
Satara Mandi Bhav ₹850 ₹1,200 18-Aug-2022
Shrirampur Mandi Bhav ₹500 ₹1,000 02-May-2022
Solapur Madi Bhav ₹500 ₹1,200 18-Aug-2022
Vai Mandi Bhav ₹700 ₹1,000 02-May-2022

📍 Orissa

मंडीन्यूनतमअधिकतमदिनांक
Bargarh Mandi Bhav ₹1,900 ₹2,200 03-Mar-2020
Bhanjanagar ₹2,000 ₹2,200 03-Mar-2020
Bolangir Mandi Bhav ₹2,100 ₹2,500 03-Mar-2020
Boudh ₹3,000 ₹3,500 03-Mar-2020
Champua ₹3,000 ₹3,000 03-Mar-2020
Dhenkanal Mandi Bhav ₹3,000 ₹3,000 03-Mar-2020
Digapahandi ₹2,000 ₹2,200 03-Mar-2020
Kalahandi ₹2,100 ₹2,500 03-Mar-2020
Kantabaji Mandi Bhav ₹1,600 ₹1,800 03-Mar-2020
Kesinga ₹3,000 ₹3,400 03-Mar-2020
Khunthabandha Mandi Bhav ₹3,000 ₹3,500 03-Mar-2020
Koraput ₹2,500 ₹3,500 03-Mar-2020
Panposh ₹2,000 ₹3,000 03-Mar-2020
Rayagada ₹2,500 ₹2,600 03-Mar-2020
Sohela Mandi Bhav ₹1,800 ₹2,200 03-Mar-2020
Tusura Mandi Bhav ₹2,100 ₹2,500 03-Mar-2020
Udala ₹1,800 ₹2,200 03-Mar-2020

📍 Punjab

मंडीन्यूनतमअधिकतमदिनांक
Barnala mandi Bhav ₹2,650 ₹4,000 17-Aug-2022
Bassi Pathana Mandi Bhav ₹1,000 ₹1,200 02-May-2022
Bathinda Mandi Bhav ₹2,850 ₹4,000 18-Aug-2022
Firozpur Mandi Bhav ₹2,850 ₹4,500 17-Aug-2022
Garh Shankar mandi Bhav ₹600 ₹600 02-May-2022
Giddarbaha Mandi Bhav ₹3,500 ₹3,500 02-May-2022
Jalalabad Mandi Bhav ₹800 ₹1,000 02-May-2022
Jalandhar Mandi Bhav ₹600 ₹800 18-Aug-2022
Khanna Mandi Bhav ₹700 ₹700 02-May-2022
Ludhiana Mandi Bhav ₹300 ₹500 18-Aug-2022
Machhiwara Mandi Bhav ₹800 ₹1,000 02-May-2022
Moga Mandi Bhav ₹700 ₹900 11-Jul-2022
Mukerian mandi Bhav ₹1,200 ₹1,600 02-May-2022
Nawan Shahar Mandi Bhav ₹1,000 ₹1,200 18-Aug-2022
Pathankot Mandi Bhav ₹600 ₹600 04-Aug-2022
Patiala Mandi Bhav ₹800 ₹1,000 11-Jul-2022
Patran Mandi Bhav ₹430 ₹430 02-May-2022
Tanda Urmur mandi Bhav ₹1,000 ₹1,500 02-May-2022

📍 Rajasthan

मंडीन्यूनतमअधिकतमदिनांक
Ajmer Mandi Bhav ₹800 ₹1,800 18-Aug-2022
Alwar Mandi Bhav ₹2,850 ₹4,400 18-Aug-2022
Chittorgarh Mandi Bhav ₹1,550 ₹1,900 18-Aug-2022
Jaipur Mandi Bhav ₹600 ₹700 18-Aug-2022
Jalore Mandi Bhav ₹700 ₹900 18-Aug-2022
Jodhpur Mandi Bhav ₹800 ₹1,300 18-Aug-2022
Nagar Mandi Bhav ₹800 ₹1,200 02-May-2022
Sri Ganganagar Mandi Bhav ₹2,650 ₹3,500 17-Aug-2022
Udaipur Mandi Bhav ₹800 ₹1,000 17-Aug-2022

📍 Tamil Nadu

मंडीन्यूनतमअधिकतमदिनांक
Ariyalur Market ₹3,800 ₹4,200 03-Mar-2020
Coimbatore ₹2,500 ₹2,800 03-Mar-2020
Cuddalore ₹3,500 ₹3,500 03-Mar-2020
Palladam ₹2,500 ₹3,000 03-Mar-2020
Pollachi ₹2,500 ₹3,000 03-Mar-2020
Sulur ₹2,600 ₹3,000 03-Mar-2020
Thiruppur ₹1,500 ₹2,000 03-Mar-2020
Udumalpet ₹3,000 ₹3,500 03-Mar-2020

📍 Uttar Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Siddharth Nagar Mandi Bhav ₹800 ₹1,000 02-May-2022
Akbarpur Mandi Bhav ₹2,400 ₹3,050 18-Aug-2022
Aligarh Mandi Bhav ₹1,650 ₹2,200 18-Aug-2022
Awagarh Mandi Bhav ₹1,300 ₹1,500 02-May-2022
Banda Mandi Bhav (UP) ₹1,600 ₹2,450 18-Aug-2022
Bareilly Mandi Bhav ₹1,400 ₹1,750 18-Aug-2022
Charra Mandi Bhav ₹1,000 ₹1,050 02-May-2022
Chutmalpur Mandi Bhav ₹450 ₹600 02-May-2022
Etah Mandi Bhav ₹1,600 ₹2,150 18-Aug-2022
Etawah Mandi BhAV ₹1,800 ₹2,650 18-Aug-2022
Ghaziabad Mandi Bhav ₹2,350 ₹2,900 18-Aug-2022
Gorakhpur Mandi Bhav ( UP ) ₹1,800 ₹2,250 18-Aug-2022
Hamirpur Mandi Bhav ₹1,400 ₹1,500 17-Aug-2022
Hardoi Mandi Bhav ₹1,800 ₹2,480 18-Aug-2022
Jhansi Mandi BHav ₹1,600 ₹2,350 12-Aug-2022
Kairana Mandi Bhav ₹1,400 ₹1,500 02-May-2022
Kanpur Mandi Bhav ₹1,290 ₹1,325 18-Aug-2022
Kasganj Mandi Bhav ₹1,610 ₹1,980 18-Aug-2022
Maigalganj Mandi Bhav ₹1,140 ₹1,180 02-May-2022
Mathura Mandi Bhav ₹1,800 ₹2,420 18-Aug-2022
Noida Mandi Bhav ₹2,450 ₹3,200 18-Aug-2022
Padrauna mandi Bhav ₹1,000 ₹1,000 02-May-2022
Pilibhit Mandi bhav ₹1,510 ₹1,770 18-Aug-2022
Rampur Mandi Bhav ₹1,500 ₹2,000 18-Aug-2022
Saharanpur Mandi Bhav ₹1,600 ₹1,885 18-Aug-2022
Sandi Mandi Bhav ₹1,500 ₹1,800 02-May-2022
Shahjahanpur Mandi Bhav ₹1,450 ₹1,700 18-Aug-2022
Shamli Mandi Bhav ₹900 ₹960 17-Aug-2022
Sikarpur Mandi Bhav ₹700 ₹850 02-May-2022
Unnao Mandi Bhav ₹1,800 ₹2,315 16-Aug-2022
Vilaspur Mandi Bhav ₹700 ₹1,200 02-May-2022

📍 West Bengal

मंडीन्यूनतमअधिकतमदिनांक
Darjeeling Mandi Bhav ₹2,600 ₹2,800 03-Mar-2020
Durgapur Mandi Bhav ₹1,350 ₹1,550 03-Mar-2020
Matigara Mandi Bhav ₹2,600 ₹2,800 03-Mar-2020
Sealdah Koley Mandi Bhav ₹2,200 ₹2,500 03-Mar-2020

📖 पत्ता गोभी के बारे में

Patta Gobhi Mandi Bhav 

Check Patta gobhi Mandi Bhav (मंडी भाव). Now you can check all details about any Fruit market. Check Market Rate Online on Mandibhavtoday. Check पत्ता गोभी मंडी भाव Prices Based on Kg from Mandibhavtoday.

Cabbage Today Market Rate