Mandi Bhav Today Mandi Bhav Today
🌾 मंडी भाव टुडे में आपका स्वागत है। आज के ताज़ा भाव देखें — सब कुछ मुफ्त, सब कुछ हिंदी में। 🇮🇳

🌾 रायड़ा ( सरसों ) का आज का भाव

Sarso Mandi Bhav | Sarso Ka Bhav |

देश की सभी मंडियों में रायड़ा ( सरसों ) के आज के ताज़ा भाव

📍 Andhra Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Undi Mandi Bhav ₹6,500 ₹6,500 02-May-2022

📍 Assam

मंडीन्यूनतमअधिकतमदिनांक
Kamrup Mandi Bhav ₹16,533 ₹17,466 18-Feb-2020
Lakhimpur Mandi Bhav ₹6,350 ₹6,710 18-Aug-2022

📍 Gujarat

मंडीन्यूनतमअधिकतमदिनांक
Banaskantha mandi Bhav ₹5,205 ₹5,205 02-May-2022
Bhabhar mandi Bhav ₹6,900 ₹7,170 02-May-2022
deesa mandi Bhav ₹6,655 ₹6,855 02-May-2022
Dhanera Mandi Bhav ₹6,700 ₹7,505 02-May-2022
Dhanpur Mandi Bhav ₹6,750 ₹7,125 02-May-2022
Dhragradhra Mandi Bhav ₹6,710 ₹6,710 02-May-2022
Diyodar mandi Bhav ₹6,605 ₹7,100 02-May-2022
Halvad Mandi Bhav ₹8,250 ₹8,925 02-May-2022
Jamnagar Mandi Bhav ₹6,000 ₹7,000 11-Jul-2022
Jasdan Mandi Bhav ₹4,750 ₹7,500 02-May-2022
Kadi mandi Bhav ₹6,450 ₹6,710 02-May-2022
kalawad Mandi Bhav ₹6,900 ₹6,900 02-May-2022
Kalol Mandi Bhav ₹6,750 ₹6,850 02-May-2022
Lakhani mandi Bhav(GJ) ₹6,980 ₹6,980 02-May-2022
Mansa Mandi Bhav (GJ) ₹6,505 ₹6,605 02-May-2022
Mehsana Mandi Bhav ₹6,505 ₹7,260 18-Aug-2022
Palanpur Mandi Bhav ₹6,730 ₹6,730 17-Aug-2022
Patan Mandi Bhav ₹5,910 ₹6,250 17-Aug-2022
Rajkot Mandi Bhav ₹6,300 ₹7,300 17-Aug-2022
Rajula Mandi Bhav ₹6,750 ₹7,105 02-May-2022
Rapar Mandi Bhav ₹6,755 ₹6,755 02-May-2022
Shihor Mandi Bhav ₹5,905 ₹6,005 02-May-2022
Siddhpur Mandi Bhav ₹6,850 ₹7,060 02-May-2022
Thara Mandi Bhav ₹6,250 ₹6,725 02-May-2022
Visavadar mandi Bhav ₹4,900 ₹5,630 02-May-2022
Visnagar mandi Bhav ₹6,350 ₹7,420 02-May-2022

📍 Himachal Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Una Mandi Bhav (HP) ₹6,505 ₹6,860 17-Aug-2022

📍 Karnataka

मंडीन्यूनतमअधिकतमदिनांक
Bangalore Mandi Bhav ₹8,500 ₹11,500 18-Sep-2020
Laxmeshwar mandi Bhav ₹2,219 ₹6,189 26-Sep-2020

📍 Madhya Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Agar Mandi Bhav ₹7,305 ₹7,760 02-May-2022
Akodiya Mandi Bhav ₹6,725 ₹6,725 02-May-2022
Alampur Mandi Bhav ₹7,260 ₹7,260 02-May-2022
Aron Mandi Bhav ₹6,505 ₹6,860 02-May-2022
Ashoknagar Mandi Bhav ₹6,960 ₹7,245 18-Aug-2022
Badarwas Mandi Bhav ₹6,400 ₹7,270 02-May-2022
Badod Mandi Bhav ₹6,800 ₹7,005 02-May-2022
Baikunthpur Mandi Bhav ₹6,300 ₹6,300 18-Aug-2022
Bamora Mandi Bhav ₹7,250 ₹7,371 02-May-2022
Banda Mandi Bhav (MP) ₹6,800 ₹7,000 02-May-2022
Barad mandi bhav ₹7,642 ₹7,700 02-May-2022
Beohari Mandi Bhav ₹6,310 ₹6,320 02-May-2022
Berasia Mandi Bhav ₹6,500 ₹7,605 02-May-2022
Bhind Mandi Bhav ₹5,950 ₹6,315 18-Aug-2022
Biaora Mandi Bhav ₹6,615 ₹7,025 02-May-2022
Bichhiya Mandi Bhav ₹6,800 ₹6,800 02-May-2022
Bina Mandi Bhav ₹7,040 ₹7,040 02-May-2022
Chhatarpur Mandi Bhav ₹29 ₹6,800 18-Aug-2022
Dabra Mandi Bhav ₹7,200 ₹7,200 02-May-2022
Daloda Mandi Bhav ₹6,181 ₹6,721 02-May-2022
Dewas Mandi Bhav ₹6,975 ₹6,975 18-Aug-2022
Gairatganj Mandi Bhav ₹7,600 ₹7,600 02-May-2022
Ganjbasoda Mandi Bhav ₹6,500 ₹7,760 02-May-2022
Gohad Mandi Bhav ₹7,155 ₹7,370 02-May-2022
Guna Mandi Bhav ₹7,000 ₹7,175 18-Aug-2022
Harda Mandi Bhav ₹6,818 ₹6,818 18-Aug-2022
Ichhawar Mandi Bhav ₹7,410 ₹7,410 02-May-2022
Indore Mandi Bhav ₹5,500 ₹6,800 18-Aug-2022
Itarsi Mandi Bhav ₹6,371 ₹7,650 02-May-2022
Jabalpur Mandi Bhav (MP) ₹7,500 ₹7,500 18-Aug-2022
Jaora Mandi Bhav ₹6,700 ₹7,130 18-Aug-2022
Jawar Mandi Bhav ₹6,961 ₹6,961 02-May-2022
Kailaras Mandi Bhav ₹7,150 ₹7,276 02-May-2022
Kalapipal Mandi Bhav ₹6,999 ₹7,266 02-May-2022
Kannod Mandi Bhav ₹6,950 ₹6,950 02-May-2022
Karera Mandi Bhav ₹5,900 ₹5,900 02-May-2022
Katangi Mandi Bhav ₹5,660 ₹5,894 02-May-2022
Katni Mandi Bhav ₹5,800 ₹6,151 18-Aug-2022
Khaniadhana Mandi Bhav ₹6,790 ₹7,010 02-May-2022
Khategaon Mandi Bhav ₹5,201 ₹7,243 02-May-2022
Khirakiya Mandi Bhav ₹6,652 ₹6,652 02-May-2022
Khujner Mandi Bhav ₹6,945 ₹6,945 02-May-2022
Khurai Mandi Bhav ₹7,100 ₹7,181 02-May-2022
Kolaras Mandi bhav ₹6,945 ₹7,365 02-May-2022
Kurawar Mandi Bhav ₹6,405 ₹6,960 02-May-2022
Lahar Mandi Bhav ₹234 ₹7,100 02-May-2022
Lashkar Mandi Bhav ₹6,525 ₹7,465 02-May-2022
Lavkush Nagar(laundi) Mandi Bhav ₹6,585 ₹6,585 02-May-2022
Manasa Mandi Bhav ₹7,270 ₹7,270 02-May-2022
Mandsaur Mandi Bhav ₹7,135 ₹7,275 18-Aug-2022
Morena Mandi Bhav ₹7,225 ₹7,360 18-Aug-2022
Mow Mandi Bhav ₹7,315 ₹7,370 02-May-2022
Mungawali Mandi Bhav ₹7,040 ₹7,200 02-May-2022
Nagda mandi bhav ₹6,710 ₹6,710 02-May-2022
Nalkehda Mandi Bhav ₹6,740 ₹7,200 02-May-2022
Narsinghpur Mandi Bhav ₹6,551 ₹7,390 18-Aug-2022
Neemuch Mandi Bhav ₹5,910 ₹6,260 18-Aug-2022
Panna Mandi Bhav ₹6,450 ₹6,490 18-Aug-2022
Patharia Mandi Bhav ₹6,895 ₹6,895 02-May-2022
Pipariya Mandi Bhav ₹6,000 ₹6,000 02-May-2022
Pohari Mandi Bhav ₹7,005 ₹7,685 02-May-2022
Porsa Mandi Bhav ₹7,130 ₹7,160 02-May-2022
Rahatgarh Mandi Bhav ₹6,750 ₹6,750 02-May-2022
Rewa Mandi Bhav ₹6,800 ₹6,805 18-Aug-2022
Sabalgarh Mandi Bhav ₹7,240 ₹7,305 02-May-2022
Sagar Mandi Bhav ₹6,800 ₹6,800 18-Aug-2022
Sarangpur Mandi Bhav ₹6,805 ₹6,890 02-May-2022
Satna Mandi Bhav ₹6,950 ₹6,950 18-Aug-2022
Sehore Mandi Bhav ₹6,340 ₹6,800 18-Aug-2022
Seoni Mandi Bhav ₹6,200 ₹6,200 07-Jul-2022
Shajapur Mandi Bhav ₹5,810 ₹6,970 18-Aug-2022
Shamgarh Mandi Bhav ₹7,020 ₹7,020 02-May-2022
SheopurKlan Mandi Bhav ₹7,130 ₹7,352 07-Jul-2022
Shivpuri Mandi Bhav ₹6,575 ₹6,575 18-Aug-2022
Shujalpur Mandi Bhav ₹6,726 ₹6,940 02-May-2022
Singroli Mandi Bhav ₹6,500 ₹6,500 18-Aug-2022
Sironj Mandi Bhav ₹6,900 ₹6,900 02-May-2022
Sonkatch Mandi Bhav ₹6,500 ₹6,740 02-May-2022
Tarana Mandi Bhav ₹6,401 ₹6,401 02-May-2022
Tikamgarh Mandi Bhav ₹5,850 ₹6,105 18-Aug-2022
Vidisha Mandi Bhav ₹7,100 ₹7,665 18-Aug-2022
Vijaypur Mandi bhav ₹7,200 ₹7,305 02-May-2022

📍 Maharashtra

मंडीन्यूनतमअधिकतमदिनांक
Ahmednagar Mandi Bhav ₹5,950 ₹6,300 10-Aug-2022
Mumbai Mandi Bhav ₹6,200 ₹10,000 18-Aug-2022

📍 Rajasthan

मंडीन्यूनतमअधिकतमदिनांक
Alwar Mandi Bhav ₹6,250 ₹6,600 18-Aug-2022
Atru Mandi Bhav ₹7,045 ₹7,266 02-May-2022
Baran Mandi Bhav ₹6,750 ₹7,661 18-Aug-2022
Bassi Mandi Bhav ₹6,775 ₹7,640 02-May-2022
Beawar Mandi Bhav ₹6,650 ₹6,650 02-May-2022
Bharatpur Mandi Bhav ₹6,050 ₹6,481 18-Aug-2022
Bikaner Mandi Bhav ₹5,850 ₹6,040 18-Aug-2022
Bundi Mandi Bhav ₹6,901 ₹7,701 18-Aug-2022
Chhabra Mandi Bhav ₹6,905 ₹7,375 02-May-2022
Dausa Mandi Bhav ₹7,117 ₹7,655 18-Jul-2022
Deeg Mandi Bhav ₹7,450 ₹7,450 02-May-2022
Degana Mandi Bhav ₹6,000 ₹7,300 02-May-2022
Dholpur Mandi Bhav ₹5,900 ₹6,350 18-Aug-2022
Dooni Mandi Bhav ₹6,850 ₹7,425 02-May-2022
Dungargarh Mandi Bhav ₹6,850 ₹6,850 02-May-2022
Govindgarh Mandi Bhav ₹7,050 ₹7,330 02-May-2022
Hanumangarh Mandi Bhav ₹5,800 ₹6,179 18-Aug-2022
Itawa Mandi Bhav ₹7,221 ₹7,600 02-May-2022
Jaipur Mandi Bhav ₹7,000 ₹7,000 18-Aug-2022
Jhalawar Mandi Bhav ₹6,600 ₹7,225 12-Aug-2022
Jhunjhunu Mandi Bhav ₹5,950 ₹6,200 16-Aug-2022
Kota Mandi Bhav ₹6,601 ₹7,531 17-Aug-2022
Malpura Mandi Bhav ₹7,000 ₹7,745 02-May-2022
Mathania Mandi Bhav ₹6,600 ₹6,800 02-May-2022
Neem ka Thana Mandi Bhav ₹7,200 ₹7,600 02-May-2022
Nohar Mandi Bhav ₹6,750 ₹6,825 02-May-2022
Pratapgarh Mandi Bhav (RJ) ₹5,810 ₹6,075 17-Aug-2022
Rajgarh Mandi Bhav (RJ) ₹7,500 ₹7,500 02-May-2022
Rani Mandi Bhav ₹7,050 ₹7,300 02-May-2022
Sawai Madhopur Mandi Bhav ₹5,850 ₹6,200 17-Aug-2022
Sikar Mandi Bhav ₹5,950 ₹6,200 17-Aug-2022
Sikri Mandi Bhav ₹6,550 ₹7,500 02-May-2022
Sri Ganganagar Mandi Bhav ₹6,250 ₹6,499 17-Aug-2022
Suratgarh Mandi Bhav ₹6,913 ₹7,375 02-May-2022
Tonk Mandi Bhav ₹6,250 ₹6,500 17-Aug-2022
Uniyara Mandi Bhav ₹6,900 ₹7,151 02-May-2022

📍 Uttar Pradesh

मंडीन्यूनतमअधिकतमदिनांक
Agra Mandi BHav ₹6,200 ₹6,450 18-Aug-2022
Akbarpur Mandi Bhav ₹6,250 ₹6,500 18-Aug-2022
Aligarh Mandi Bhav ₹6,800 ₹7,000 18-Aug-2022
Amroha Mandi Bhav ₹6,250 ₹6,510 18-Aug-2022
Atarra Mandi Bhav ₹6,800 ₹7,000 02-May-2022
Auraiya Mandi Bhav ₹6,000 ₹6,350 18-Aug-2022
Azamgarh Mandi Bhav ₹6,000 ₹6,350 18-Aug-2022
Badaun Mandi Bhav ₹6,250 ₹6,600 18-Aug-2022
Bahraich Mandi Bhav ₹5,900 ₹6,250 18-Aug-2022
Ballia Mandi Bhav ₹6,200 ₹6,570 18-Aug-2022
Balrampur Mandi Bhav ₹5,900 ₹6,180 18-Aug-2022
Banda Mandi Bhav (UP) ₹5,950 ₹6,200 18-Aug-2022
Barabanki Mandi bhav ₹6,250 ₹6,510 18-Aug-2022
Bareilly Mandi Bhav ₹6,250 ₹6,500 18-Aug-2022
Baruwasagar Mandi Bhav ₹7,100 ₹7,181 02-May-2022
Basti Mandi Bhav ₹6,050 ₹6,365 18-Aug-2022
Bijnor Mandi Bhav ₹6,300 ₹6,650 18-Aug-2022
Bulandshahar Mandi Bhav ₹6,050 ₹6,300 18-Aug-2022
Charra Mandi Bhav ₹6,800 ₹7,000 02-May-2022
Chitrakut Mandi Bhav ₹6,800 ₹6,800 11-Jul-2022
Etah Mandi Bhav ₹6,350 ₹6,700 18-Aug-2022
Faizabad Mandi BHav ₹6,250 ₹6,510 18-Aug-2022
Farukhabad Mandi Bhav ₹6,200 ₹6,425 18-Aug-2022
Fatehpur Mandi Bhav (UP) ₹6,200 ₹6,560 18-Aug-2022
Ghaziabad Mandi Bhav ₹5,900 ₹6,225 18-Aug-2022
Gorakhpur Mandi Bhav ( UP ) ₹6,250 ₹6,500 18-Aug-2022
Hapur Mandi Bhav ₹5,950 ₹6,300 18-Aug-2022
Hardoi Mandi Bhav ₹6,210 ₹6,470 18-Aug-2022
Jaunpur Mandi Bhav ₹6,250 ₹6,400 18-Aug-2022
Jhansi Mandi BHav ₹6,199 ₹6,199 12-Aug-2022
Kanpur Mandi Bhav ₹6,800 ₹6,825 18-Aug-2022
khairagarh Mandi Bhav ₹7,305 ₹7,760 02-May-2022
Kishunpur Mandi Bhav ₹6,100 ₹6,100 02-May-2022
Lalitpur Mandi Bhav ₹6,050 ₹6,400 18-Aug-2022
Lucknow Mandi Bhav ₹6,350 ₹6,680 18-Aug-2022
Mahoba Mandi Bhav ₹5,910 ₹6,270 18-Aug-2022
Mainpuri ₹5,950 ₹6,300 18-Aug-2022
Mathura Mandi Bhav ₹6,210 ₹6,460 18-Aug-2022
Meerut Mandi Bhav ₹6,200 ₹6,470 18-Aug-2022
Mirzapur Mandi Bhav ₹6,350 ₹6,600 18-Aug-2022
Muzaffarnagar Mandi BhAV ₹6,000 ₹6,350 18-Aug-2022
Pilibhit Mandi bhav ₹6,210 ₹6,550 18-Aug-2022
Pratapgarh Mandi Bhav (UP) ₹6,200 ₹6,550 18-Aug-2022
Raebarelli Mandi Bhav ₹6,250 ₹6,500 18-Aug-2022
Rampur Mandi Bhav ₹6,210 ₹6,580 18-Aug-2022
Robertsganj Mandi Bhav ₹6,500 ₹6,600 16-Aug-2022
Saharanpur Mandi Bhav ₹6,200 ₹6,470 18-Aug-2022
Shahganj Mandi Bhav ₹6,900 ₹6,900 02-May-2022
Shahjahanpur Mandi Bhav ₹6,250 ₹6,500 18-Aug-2022
Shamli Mandi Bhav ₹5,900 ₹6,375 17-Aug-2022
Sitapur Mandi Bhav ₹6,600 ₹6,600 18-Aug-2022
Sultanpur mandi bhav (UP) ₹5,950 ₹6,300 18-Aug-2022
Ujhani Mandi Bhav ₹6,500 ₹6,500 02-May-2022
Unnao Mandi Bhav ₹6,200 ₹6,525 16-Aug-2022
Varanasi Mandi Bhav ₹6,350 ₹6,600 18-Aug-2022

📍 West Bengal

मंडीन्यूनतमअधिकतमदिनांक
Asansol Mandi Bhav ₹6,050 ₹6,350 03-Mar-2020
Balarampur ₹19,200 ₹19,800 23-Nov-2020
Bankura Mandi Bhav ₹6,000 ₹6,400 03-Mar-2020
Birbhum Mandi Bhav ₹15,000 ₹15,200 03-Mar-2020
Durgapur Mandi Bhav ₹16,250 ₹16,450 03-Mar-2020
Jiaganj ₹6,400 ₹6,500 03-Mar-2020
Kandi ₹6,700 ₹6,800 03-Mar-2020
Karimpur ₹6,500 ₹6,700 03-Mar-2020
Khatra Mandi Bhav ₹6,000 ₹6,700 03-Mar-2020
Sainthia Mandi Bhav ₹15,000 ₹15,200 03-Mar-2020

📖 रायड़ा ( सरसों ) के बारे में

Sarso Mandi Bhav 

See Sarso Ka Bhav prices in all india - mandibhavtoday.com - Agriculture Products and Services for Farmers in India. आज के समय में Sarso का सबसे कम Price और सबसे ज्यादा Price है. देख सकते हैं | अगर न्यूनतम मूल्य की मंडियों पर नज़र डालें तो ये मंडियां सामने आती है|

Aaj Ka Sarson Ka Bhav